Whaddon 3rd October 2004

Class: D


D Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 501 Simon Stebbings Yamaha WRF 250 10:42:56.017 15:42:55.159 19 0 304 03:56:54.219 00:11:45.156
2 14 Richard Howe KTM 250 EXC 10:44:02.148 15:43:59.144 17 0 272 03:53:03.985 00:12:31.621
3 85 Michael Hall Yamaha WR 400 10:47:50.754 15:45:58.711 17 5 267 03:50:48.328 00:11:43.173
4 74 Robert Blackburn Husqvarna WR 250 10:44:09.581 15:45:21.82 17 14 258 04:03:23.994 00:11:44.14
5 167 Neil Harrison KTM 200 EXC 10:46:53.398 15:46:56.331 16 0 256 03:42:33.838 00:12:31.512
6 487 Martyn Smith Gas Gas EC300 10:50:21.956 15:50:17.956 16 0 256 03:46:55.343 00:12:10.734
7 561 Ian O Leary KTM EXC 200 10:49:06.32 15:49:23.314 17 17 255 04:06:08.865 00:13:06.25
8 51 Ben Ilott KTM EXC 125 10:43:56.814 15:44:03.961 17 18 254 03:55:11.204 00:12:01.639
9 494 St John Walker KTM 450 EXC 10:43:01.689 15:42:54.548 16 5 251 03:57:10.321 00:13:06.381
10 28 Darren Murray KTM EXC 250 10:44:13.97 15:44:12.517 17 22 250 04:07:46.134 00:11:21.345
11 198 Nick Redfearn KTM EXC 300 10:49:55.003 15:49:57.237 16 14 242 03:54:45.126 00:12:33.516
12 342 Andrew Rowland KTM EXC 200 10:46:55.394 15:46:57.445 15 0 240 03:45:36.786 00:13:21.641
13 208 Matthew Scott Honda CRF250 10:49:06.941 15:49:02.845 15 4 236 04:01:41.671 00:14:07.5
14 280 Glen Dunachie Honda CRF 250X 10:48:24.407 15:48:21.394 16 20 236 04:07:05.474 00:12:55.173
15 308 Philip Rollason Gas Gas EC300 10:45:05.82 15:45:24.798 15 11 229 04:04:02.627 00:12:38.088
16 492 Paul Waterhouse KTM 450 EXC 10:43:04.695 15:42:58.82 16 32 224 04:11:12.511 00:13:18.391
17 134 Philip Johnson KTM 450 EXC 10:48:57.754 15:48:54.507 14 2 222 03:43:29.801 00:12:44.741
18 414 James Maceachern Kawasaki KDX 220 10:46:02.657 15:46:04.034 15 20 220 04:00:21.062 00:13:44.233
19 557 Andy Williams KTM 200 EXC 10:48:56.939 15:49:22.753 13 0 208 03:26:20.906 00:13:56.515
20 55 Jason Callaby Yamaha WRF 426 10:51:07.47 15:51:04.066 12 0 192 03:12:17.725 00:13:46.078
21 365 Adam Pool Honda XR 400 10:46:01.367 15:46:03.832 11 5 171 03:47:09.406 00:14:59.264
22 203 Rupert May Yamaha WR 426 10:49:58.626 15:50:02.439 9 0 144 02:09:11.68 00:12:40.891
23 61 Matthew Rowland KTM EXC 125 10:47:05.472 15:30:00 6 0 96 01:22:45.967 00:13:10.593

tbec
email: ray@tbec.co.uk
Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004