Whaddon 3rd October 2004
55: Jason Callaby |
|
ACU Member: No
Make: Yamaha
Model: WRF 426
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 10:51:07.470 | 1 | 00:16:01.219 |
| 11:07:08.689 | 2 | 00:14:27.897 |
| 11:21:36.586 | 3 | 00:14:34.181 |
| 11:36:10.767 | 4 | 00:14:11.861 |
| 11:36:12.751 | ||
| 11:50:22.628 | 5 | 00:14:34.109 |
| 12:04:56.737 | 6 | 00:13:53.233 |
| 12:18:49.970 | 7 | 00:13:46.078 |
| 12:18:51.939 | ||
| 12:32:36.048 | 8 | 00:14:05.991 |
| 12:46:42.039 | ||
| 13:51:04.066 | 9 | 00:26:33.654 |
| 14:17:37.720 | 10 | 00:16:14.766 |
| 14:33:52.486 | 11 | 00:16:24.99 |
| 14:50:17.476 | 12 | 00:17:29.746 |
| 15:07:47.222 |
No penalties
Start Time: 10:51:07.47
End Time: 15:51:04.066
Completed Laps started in Assigned Time: 12
Time Taken: 03:12:17.725
192 points in time 03:12:17.725
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |