Whaddon 3rd October 2004
492: Paul Waterhouse |
|
ACU Member: No
Make: KTM
Model: 450 EXC
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 10:43:04.695 | 1 | 00:13:39.855 |
| 10:56:44.550 | 2 | 00:13:42.578 |
| 11:10:27.128 | 3 | 00:13:30.047 |
| 11:23:57.175 | 4 | 00:14:20.279 |
| 11:38:17.454 | 5 | 00:13:45.19 |
| 11:52:02.644 | 6 | 00:13:30.357 |
| 12:05:33.001 | 7 | 00:14:00.502 |
| 12:19:33.503 | 8 | 00:13:18.391 |
| 12:32:51.894 | 9 | 00:13:48.218 |
| 12:46:40.112 | ||
| 13:42:58.820 | 10 | 00:20:02.266 |
| 14:03:01.086 | 11 | 00:16:39.421 |
| 14:19:40.507 | 12 | 00:14:30.469 |
| 14:34:10.976 | 13 | 00:14:58.625 |
| 14:49:09.601 | 14 | 00:17:45.75 |
| 15:06:55.351 | 15 | 00:23:42.375 |
| 15:30:37.726 | 16 | 00:19:58.188 |
| 15:50:35.914 |
| 32 | 11:12 overtime minutes |
Start Time: 10:43:04.695
End Time: 15:42:58.82
Completed Laps started in Assigned Time: 16
Time Taken: 04:11:12.511
Overtime Minutes: 11:12
224 points in time 04:11:12.511
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |