Whaddon 3rd October 2004
365: Adam Pool |
|
ACU Member: No
Make: Honda
Model: XR 400
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 10:46:01.367 | 1 | 00:25:15.684 |
| 11:11:17.051 | 2 | 00:16:36.841 |
| 11:27:53.892 | 3 | 00:16:24.893 |
| 11:44:18.785 | 4 | 00:16:22.004 |
| 12:00:40.789 | 5 | 00:16:30.667 |
| 12:17:11.456 | 6 | 00:14:59.264 |
| 12:32:10.720 | 7 | 00:15:50.116 |
| 12:48:00.836 | ||
| 13:46:03.832 | 8 | 00:20:17.765 |
| 14:06:21.597 | 9 | 00:20:46.717 |
| 14:27:08.314 | 10 | 00:21:37.112 |
| 14:48:45.426 | 11 | 00:42:28.343 |
| 15:31:13.769 |
| 5 | 1:59 overtime minutes |
Start Time: 10:46:01.367
End Time: 15:46:03.832
Completed Laps started in Assigned Time: 11
Time Taken: 03:47:09.406
Overtime Minutes: 1:59
171 points in time 03:47:09.406
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |