Whaddon 3rd October 2004
487: Martyn Smith |
|
ACU Member: No
Make: Gas Gas
Model: EC300
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 10:50:21.956 | 1 | 00:14:23.123 |
| 11:04:45.079 | 2 | 00:13:43.018 |
| 11:18:28.097 | 3 | 00:12:39.826 |
| 11:31:07.923 | 4 | 00:12:42.127 |
| 11:43:50.050 | 5 | 00:12:52.67 |
| 11:56:42.720 | 6 | 00:12:10.734 |
| 12:08:53.454 | 7 | 00:12:36.235 |
| 12:21:29.689 | 8 | 00:12:14.252 |
| 12:33:43.941 | 9 | 00:12:33.451 |
| 12:46:17.392 | ||
| 13:50:17.956 | 10 | 00:14:54.958 |
| 14:05:12.914 | 11 | 00:14:27.79 |
| 14:19:40.704 | 12 | 00:17:55.382 |
| 14:37:36.086 | 13 | 00:14:46.681 |
| 14:52:22.767 | 14 | 00:15:31.312 |
| 15:07:54.079 | 15 | 00:17:24.003 |
| 15:25:18.082 | 16 | 00:15:59.781 |
| 15:41:17.863 |
No penalties
Start Time: 10:50:21.956
End Time: 15:50:17.956
Completed Laps started in Assigned Time: 16
Time Taken: 03:46:55.343
256 points in time 03:46:55.343
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |