Whaddon 3rd October 2004
494: St John Walker |
|
ACU Member: No
Make: KTM
Model: 450 EXC
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 10:43:01.689 | 1 | 00:13:58.412 |
| 10:57:00.101 | 2 | 00:13:26.641 |
| 11:10:26.742 | 3 | 00:13:41.969 |
| 11:24:08.711 | 4 | 00:13:13.417 |
| 11:37:22.128 | 5 | 00:13:10.723 |
| 11:50:32.851 | 6 | 00:13:50.76 |
| 12:04:23.611 | 7 | 00:13:06.381 |
| 12:17:29.992 | 8 | 00:13:08.562 |
| 12:30:38.554 | 9 | 00:14:08.606 |
| 12:44:47.160 | ||
| 13:42:54.548 | 10 | 00:16:03.766 |
| 13:58:58.314 | 11 | 00:15:08.109 |
| 14:14:06.423 | 12 | 00:15:21.984 |
| 14:29:28.407 | 13 | 00:15:17.36 |
| 14:44:45.767 | 14 | 00:15:28.125 |
| 14:44:47.548 | ||
| 15:00:13.892 | 15 | 00:17:52.334 |
| 15:18:06.226 | 16 | 00:20:13.172 |
| 15:38:19.398 |
| 5 | 1:45 overtime minutes |
Start Time: 10:43:01.689
End Time: 15:42:54.548
Completed Laps started in Assigned Time: 16
Time Taken: 03:57:10.321
Overtime Minutes: 1:45
251 points in time 03:57:10.321
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |