Whaddon 3rd October 2004
85: Michael Hall |
|
ACU Member: No
Make: Yamaha
Model: WR 400
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 10:47:50.754 | 1 | 00:13:17.544 |
| 11:01:08.298 | 2 | 00:12:21.625 |
| 11:13:29.923 | 3 | 00:12:18.578 |
| 11:25:48.501 | 4 | 00:11:56.391 |
| 11:37:44.892 | 5 | 00:12:10.562 |
| 11:49:55.454 | 6 | 00:11:50.235 |
| 12:01:45.689 | 7 | 00:11:43.173 |
| 12:13:28.862 | 8 | 00:12:10.969 |
| 12:25:39.831 | 9 | 00:11:58.201 |
| 12:37:38.032 | 10 | 00:12:01.882 |
| 12:49:39.914 | ||
| 13:45:58.711 | 11 | 00:16:39.511 |
| 14:02:38.222 | 12 | 00:13:55.594 |
| 14:16:33.816 | 13 | 00:13:14.31 |
| 14:29:48.126 | 14 | 00:13:46.815 |
| 14:43:34.941 | 15 | 00:13:41.435 |
| 14:57:16.376 | 16 | 00:17:29.985 |
| 15:14:46.361 | 17 | 00:20:11.518 |
| 15:34:57.879 |
| 5 | 1:49 overtime minutes |
Start Time: 10:47:50.754
End Time: 15:45:58.711
Completed Laps started in Assigned Time: 17
Time Taken: 03:50:48.328
Overtime Minutes: 1:49
267 points in time 03:50:48.328
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |