Whaddon 3rd October 2004
208: Matthew Scott |
|
ACU Member: No
Make: Honda
Model: CRF250
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 10:49:06.941 | 1 | 00:15:53.078 |
| 11:05:00.019 | 2 | 00:14:34.217 |
| 11:19:34.236 | 3 | 00:15:55.171 |
| 11:35:29.407 | 4 | 00:14:53.36 |
| 11:50:22.767 | 5 | 00:15:03.115 |
| 12:05:25.882 | 6 | 00:14:43.119 |
| 12:20:09.001 | 7 | 00:14:53.031 |
| 12:35:02.032 | 8 | 00:14:07.5 |
| 12:49:09.532 | ||
| 13:49:02.845 | 9 | 00:16:46.303 |
| 14:05:49.148 | 10 | 00:17:06.063 |
| 14:22:55.211 | 11 | 00:16:02.812 |
| 14:38:58.023 | 12 | 00:16:00.306 |
| 14:39:02.492 | ||
| 14:54:58.329 | 13 | 00:18:29.85 |
| 15:13:28.179 | 14 | 00:18:31.438 |
| 15:31:59.617 | 15 | 00:18:42.308 |
| 15:50:41.925 |
| 4 | 1:41 overtime minutes |
Start Time: 10:49:06.941
End Time: 15:49:02.845
Completed Laps started in Assigned Time: 15
Time Taken: 04:01:41.671
Overtime Minutes: 1:41
236 points in time 04:01:41.671
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |