Whaddon 3rd October 2004
134: Philip Johnson |
|
ACU Member: No
Make: KTM
Model: 450 EXC
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 10:48:57.754 | 1 | 00:14:58.425 |
| 11:03:56.179 | 2 | 00:14:16.34 |
| 11:18:12.519 | 3 | 00:13:19.779 |
| 11:31:32.298 | 4 | 00:13:36.656 |
| 11:45:08.954 | 5 | 00:13:09.594 |
| 11:58:18.548 | 6 | 00:12:44.741 |
| 12:11:03.289 | 7 | 00:12:48 |
| 12:23:51.289 | 8 | 00:12:57.574 |
| 12:36:48.863 | 9 | 00:13:07.582 |
| 12:49:56.445 | ||
| 13:48:54.507 | 10 | 00:18:34.512 |
| 14:07:29.019 | 11 | 00:21:52.25 |
| 14:29:21.269 | 12 | 00:18:07.02 |
| 14:47:28.289 | 13 | 00:17:00.837 |
| 15:04:29.126 | 14 | 00:26:56.491 |
| 15:31:25.617 |
| 2 | 0:58 overtime minutes |
Start Time: 10:48:57.754
End Time: 15:48:54.507
Completed Laps started in Assigned Time: 14
Time Taken: 03:43:29.801
Overtime Minutes: 0:58
222 points in time 03:43:29.801
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |