Whaddon 3rd October 2004
74: Robert Blackburn |
|
ACU Member: No
Make: Husqvarna
Model: WR 250
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 10:44:09.581 | 1 | 00:13:12.25 |
| 10:57:21.831 | 2 | 00:12:08.703 |
| 11:09:30.534 | 3 | 00:11:57.282 |
| 11:21:27.816 | 4 | 00:13:30.078 |
| 11:34:57.894 | 5 | 00:11:44.14 |
| 11:46:42.034 | 6 | 00:11:56.202 |
| 11:58:38.236 | 7 | 00:11:55.673 |
| 12:10:33.909 | 8 | 00:12:08.969 |
| 12:22:42.878 | 9 | 00:12:35.906 |
| 12:35:18.784 | 10 | 00:13:33.983 |
| 12:48:52.767 | ||
| 13:45:21.820 | 11 | 00:14:04.605 |
| 13:59:26.425 | 12 | 00:13:18.422 |
| 13:59:39.144 | ||
| 14:12:44.847 | 13 | 00:13:10.953 |
| 14:25:55.800 | 14 | 00:13:25.172 |
| 14:39:20.972 | 15 | 00:13:07.547 |
| 14:52:28.519 | 16 | 00:34:35.848 |
| 15:27:04.367 | 17 | 00:16:58.261 |
| 15:44:02.628 |
| 14 | 4:43 overtime minutes |
Start Time: 10:44:09.581
End Time: 15:45:21.82
Completed Laps started in Assigned Time: 17
Time Taken: 04:03:23.994
Overtime Minutes: 4:43
258 points in time 04:03:23.994
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |