Whaddon 3rd October 2004
280: Glen Dunachie |
|
ACU Member: No
Make: Honda
Model: CRF 250X
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 10:48:24.407 | 1 | 00:15:31.204 |
| 11:03:55.611 | 2 | 00:14:45.187 |
| 11:18:40.798 | 3 | 00:14:19.953 |
| 11:33:00.751 | 4 | 00:13:56.752 |
| 11:46:57.503 | 5 | 00:13:24.781 |
| 12:00:22.284 | 6 | 00:13:14.703 |
| 12:13:36.987 | 7 | 00:13:11.249 |
| 12:26:48.236 | 8 | 00:12:55.173 |
| 12:39:43.409 | 9 | 00:12:55.702 |
| 12:52:39.111 | ||
| 13:48:21.394 | 10 | 00:17:37.984 |
| 14:05:59.378 | 11 | 00:18:04.145 |
| 14:06:01.816 | ||
| 14:06:04.487 | ||
| 14:24:03.523 | 12 | 00:18:45.697 |
| 14:42:49.220 | 13 | 00:15:56.25 |
| 14:58:45.470 | 14 | 00:16:31.787 |
| 15:15:17.257 | 15 | 00:18:38.047 |
| 15:33:55.304 | 16 | 00:17:16.86 |
| 15:51:12.164 |
| 20 | 7:04 overtime minutes |
Start Time: 10:48:24.407
End Time: 15:48:21.394
Completed Laps started in Assigned Time: 16
Time Taken: 04:07:05.474
Overtime Minutes: 7:04
236 points in time 04:07:05.474
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |