Whaddon 3rd October 2004
414: James Maceachern |
|
ACU Member: No
Make: Kawasaki
Model: KDX 220
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 10:46:02.657 | 1 | 00:15:29.422 |
| 11:01:32.079 | 2 | 00:14:36.047 |
| 11:16:08.126 | 3 | 00:14:02.5 |
| 11:30:10.626 | 4 | 00:14:01.455 |
| 11:44:12.081 | 5 | 00:13:44.233 |
| 11:57:56.314 | 6 | 00:13:46 |
| 12:11:42.314 | 7 | 00:13:57.256 |
| 12:25:39.570 | 8 | 00:13:55.244 |
| 12:39:34.814 | ||
| 13:46:04.034 | 9 | 00:18:02.858 |
| 14:04:06.892 | 10 | 00:15:23.687 |
| 14:19:30.579 | 11 | 00:14:56.641 |
| 14:34:27.220 | 12 | 00:14:53.703 |
| 14:49:20.923 | 13 | 00:15:54.303 |
| 15:05:15.226 | 14 | 00:21:54.73 |
| 15:27:09.956 | 15 | 00:25:42.983 |
| 15:52:52.939 | ||
| 15:52:54.782 |
| 20 | 6:48 overtime minutes |
Start Time: 10:46:02.657
End Time: 15:46:04.034
Completed Laps started in Assigned Time: 15
Time Taken: 04:00:21.062
Overtime Minutes: 6:48
220 points in time 04:00:21.062
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |