Whaddon 3rd October 2004
28: Darren Murray |
|
ACU Member: No
Make: KTM
Model: EXC 250
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 10:44:13.970 | 1 | 00:12:31.609 |
| 10:56:45.579 | 2 | 00:43:45.953 |
| 11:40:31.532 | 3 | 00:11:29.766 |
| 11:52:01.298 | 4 | 00:11:35.063 |
| 12:03:36.361 | 5 | 00:11:21.345 |
| 12:14:57.706 | 6 | 00:11:30.217 |
| 12:26:27.923 | 7 | 00:11:48.813 |
| 12:38:16.736 | 8 | 00:11:30.553 |
| 12:49:47.289 | ||
| 13:44:12.517 | 9 | 00:13:20.131 |
| 13:57:32.648 | 10 | 00:13:19.806 |
| 14:10:52.454 | 11 | 00:13:12.283 |
| 14:24:04.737 | 12 | 00:12:54.764 |
| 14:36:59.501 | 13 | 00:13:12.953 |
| 14:50:12.454 | 14 | 00:13:41.219 |
| 15:03:53.673 | 15 | 00:14:19.143 |
| 15:18:12.816 | 16 | 00:14:07.763 |
| 15:32:20.579 | 17 | 00:14:04.753 |
| 15:46:25.332 |
| 22 | 7:45 overtime minutes |
Start Time: 10:44:13.97
End Time: 15:44:12.517
Completed Laps started in Assigned Time: 17
Time Taken: 04:07:46.134
Overtime Minutes: 7:45
250 points in time 04:07:46.134
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |