Whaddon 3rd October 2004
308: Philip Rollason |
|
ACU Member: No
Make: Gas Gas
Model: EC300
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 10:45:05.820 | 1 | 00:14:59.119 |
| 11:00:04.939 | 2 | 00:12:39.24 |
| 11:12:44.179 | 3 | 00:12:38.088 |
| 11:25:22.267 | 4 | 00:13:16.178 |
| 11:38:38.445 | 5 | 00:16:22.312 |
| 11:55:00.757 | 6 | 00:12:40.907 |
| 12:07:41.664 | 7 | 00:13:12.947 |
| 12:20:54.611 | 8 | 00:13:17.631 |
| 12:34:12.242 | 9 | 00:13:01.109 |
| 12:47:13.351 | ||
| 13:45:24.798 | 10 | 00:18:58.766 |
| 14:04:23.564 | 11 | 00:15:12.049 |
| 14:19:35.613 | 12 | 00:30:58.223 |
| 14:50:33.836 | 13 | 00:19:36.406 |
| 15:10:10.242 | 14 | 00:17:52.453 |
| 15:28:02.695 | 15 | 00:19:17.199 |
| 15:47:19.894 |
| 11 | 4:02 overtime minutes |
Start Time: 10:45:05.82
End Time: 15:45:24.798
Completed Laps started in Assigned Time: 15
Time Taken: 04:04:02.627
Overtime Minutes: 4:02
229 points in time 04:04:02.627
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |