Whaddon 3rd October 2004
203: Rupert May |
|
ACU Member: No
Make: Yamaha
Model: WR 426
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 10:49:58.626 | 1 | 00:16:29.881 |
| 11:06:28.507 | 2 | 00:15:09.59 |
| 11:21:38.097 | 3 | 00:13:28.31 |
| 11:35:06.407 | 4 | 00:12:40.891 |
| 11:47:47.298 | 5 | 00:13:15.694 |
| 12:01:02.992 | 6 | 00:15:29.359 |
| 12:16:32.351 | 7 | 00:13:23.578 |
| 12:29:55.929 | 8 | 00:12:52.532 |
| 12:42:48.461 | ||
| 13:50:02.439 | 9 | 00:16:21.845 |
| 14:06:24.284 |
No penalties
Start Time: 10:49:58.626
End Time: 15:50:02.439
Completed Laps started in Assigned Time: 9
Time Taken: 02:09:11.68
144 points in time 02:09:11.68
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |