| ||||||||||||
Other Classes
|
| Posn | Rider | Name | Class | Make | Model | Start Time | End Time | Laps | Penalties | Points | Time | Fastest Lap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 536 | Michael Shook | C | Honda | CRF 230 | 10:36:07.484 | 15:34:29.266 | 17 | 0 | 255 | 03:50:10.22 | 00:12:46.032 |
| 2 | 590 | John Wraight | C | Honda | CRM 250 | 10:39:07.025 | 15:39:13.141 | 17 | 0 | 255 | 03:56:54.246 | 00:12:38.032 |
| 3 | 165 | Joe Rooney | C | Suzuki | DRZ 400S | 10:37:09.734 | 15:37:05.906 | 15 | 0 | 225 | 03:50:09.766 | 00:13:47.984 |
| 4 | 589 | Guy Parsons | C | KTM | EXC 200 GS | 10:35:12.453 | 15:22:46.766 | 14 | 0 | 210 | 03:38:59.141 | 00:14:03.813 |
| 5 | 101 | David Munday | C | KTM | 200 EGS | 10:35:18 | 15:22:44.094 | 14 | 0 | 210 | 03:40:40.532 | 00:13:59.703 |
| 6 | 129 | Phillip Ellis-Jones | C | KTM | EXC-GS 200 | 10:40:27.469 | 15:35:37.578 | 14 | 0 | 210 | 03:53:51.718 | 00:14:51.485 |
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2009 |