| ||||||||||||
Other Classes
|
| Posn | Rider | Name | Class | Make | Model | Start Time | End Time | Laps | Penalties | Points | Time | Fastest Lap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 190 | Martyn Rushbrook | D | Husaberg | FE450 | 10:33:00.328 | 15:28:15.547 | 20 | 5 | 296 | 03:57:05.25 | 00:11:11.563 |
| 2 | 581 | Gavin Maggs | D | KTM | EXC 125 | 10:33:00.359 | 15:30:40.516 | 20 | 5 | 295 | 03:59:21.797 | 00:11:22.75 |
| 3 | 61 | Matthew Rowland | D | KTM | EXC 250 F | 10:33:01.109 | 15:31:04.812 | 20 | 7 | 293 | 04:00:35.985 | 00:11:14.875 |
| 4 | 84 | Richard Blunt | D | Honda | CRF 250X | 10:35:04.125 | 15:37:57.953 | 20 | 14 | 286 | 04:05:10.391 | 00:10:57.672 |
| 5 | 367 | Darren Bedford | D | KTM | EXC 300 | 10:36:06.937 | 15:34:44.578 | 19 | 0 | 285 | 03:50:56.235 | 00:11:21.609 |
| 6 | 429 | Gary Pilbeam | D | KTM | EXC 250 | 10:36:09.266 | 15:35:18.016 | 19 | 3 | 282 | 03:55:00.844 | 00:11:45.047 |
| 7 | 104 | Adam Redding | D | Gas Gas | EC 300 | 10:39:08.453 | 15:31:54.906 | 18 | 0 | 270 | 03:50:40.765 | 00:11:48.578 |
| 8 | 297 | Martin Kohv | D | KTM | EXC 300 | 10:30:23.812 | 15:23:31.062 | 18 | 0 | 270 | 03:52:20.579 | 00:12:12.671 |
| 9 | 683 | Barry Magee | D | Yamaha | WR 250 | 10:38:06.844 | 15:32:29.422 | 18 | 0 | 270 | 03:53:13.125 | 00:10:46.563 |
| 10 | 255 | Jamie Smith | D | KTM | EXC 250 | 10:31:13.078 | 15:27:40.141 | 18 | 0 | 270 | 03:56:19.735 | 00:12:18.031 |
| 11 | 248 | Alan Morris | D | KTM | EXC 125 | 10:34:03.437 | 15:32:34.328 | 18 | 0 | 270 | 03:57:07.469 | 00:11:43.854 |
| 12 | 555 | Luke Cain | D | Yamaha | WR 250F | 10:30:12.025 | 15:28:48.734 | 18 | 1 | 269 | 03:59:18.256 | 00:12:09.313 |
| 13 | 273 | John Abbott | D | KTM | EXC-F250 | 10:40:03.344 | 15:40:27.625 | 18 | 1 | 269 | 03:59:55.235 | 00:12:30.032 |
| 14 | 252 | Paul Terry | D | Gas Gas | EC 250 | 10:30:17.891 | 15:29:37.234 | 18 | 4 | 266 | 04:00:37.936 | 00:12:17.234 |
| 15 | 580 | Mark Sands | D | Yamaha | WR250F | 10:30:15.672 | 15:32:48.703 | 18 | 15 | 255 | 04:05:24.984 | 00:12:54.235 |
| 16 | 135 | Sam Pope | D | Yamaha | WR250 | 10:34:17.906 | 15:19:16.047 | 17 | 0 | 255 | 03:44:39.329 | 00:12:15.453 |
| 17 | 123 | Paul Scott | D | Yamaha | WR250 | 10:33:10.922 | 15:30:44.031 | 17 | 0 | 255 | 03:50:18.515 | 00:12:12.344 |
| 18 | 386 | Tommy Batts | D | KTM | EXC 300 | 10:38:21.844 | 15:37:24.734 | 17 | 0 | 255 | 03:54:31.937 | 00:12:17.219 |
| 19 | 166 | Jed Davies | D | KTM | 300 EXC | 10:31:10.922 | 15:31:29.297 | 17 | 1 | 254 | 03:58:58.5 | 00:12:48.734 |
| 20 | 168 | Terry Allen | D | KTM | EXC 400 | 10:32:05.062 | 15:33:33.156 | 17 | 4 | 251 | 03:56:38.672 | 00:12:54.203 |
| 21 | 603 | Nicholas Barrett | D | KTM | EXC 200 | 10:37:02.078 | 15:30:43.906 | 16 | 0 | 240 | 03:27:22.797 | 00:11:39.031 |
| 22 | 586 | Andrew Graham | D | KTM | EXC 300 | 10:38:15.344 | 15:34:38.734 | 16 | 0 | 240 | 03:44:02.984 | 00:12:34.5 |
| 23 | 169 | Thorne Smith | D | GAS GAS | EC 300 | 10:30:17.625 | 15:35:39.005 | 17 | 17 | 238 | 04:05:48.318 | 00:12:49.203 |
| 24 | 472 | Ian Matthews | D | KTM | EXC 200 | 10:30:14.094 | 15:33:29.281 | 16 | 10 | 230 | 03:54:00.281 | 00:12:58.5 |
| 25 | 55 | Jason Callaby | D | Yamaha | WR250 | 10:40:22.687 | 15:34:38.281 | 15 | 0 | 225 | 03:40:03.688 | 00:12:15.828 |
| 26 | 263 | David Williams | D | KTM | 250 EXC | 10:35:26.719 | 15:28:14.937 | 15 | 0 | 225 | 03:44:06.984 | 00:13:05.771 |
| 27 | 214 | Simon Kuderovitch | D | Gas Gas | EC 300 | 10:34:19.828 | 15:29:57.094 | 15 | 0 | 225 | 03:46:38.641 | 00:14:03.078 |
| 28 | 289 | Sean Hegarty | D | Yamaha | WR250 | 10:40:16.531 | 15:21:35.656 | 14 | 0 | 210 | 03:23:24.984 | 00:12:51.328 |
| 29 | 291 | Daniel Felipes | D | Yamaha | WR 450 | 10:38:55.609 | 15:22:57.766 | 14 | 0 | 210 | 03:38:49.954 | 00:13:03.532 |
| 30 | 153 | Daniel Brooks | D | AJP | PR4 125 | 10:35:04.078 | 15:32:19.031 | 14 | 0 | 210 | 03:53:06.981 | 00:14:33.204 |
| 31 | 142 | David East | D | KTM | EXC 300 | 10:32:10.937 | 14:49:30.984 | 13 | 0 | 195 | 03:15:01.375 | 00:13:51.734 |
| 32 | 329 | Wayne Andrews | D | Yamaha | WRF 250 | 10:35:04.469 | 15:09:02.812 | 13 | 0 | 195 | 03:25:59.03 | 00:14:00.922 |
| 33 | 408 | Stewart Bye | D | KTM | EXC 125 | 10:33:11.625 | 14:50:12.609 | 13 | 2 | 193 | 03:17:58.25 | 00:13:12.772 |
| 34 | 413 | Adam Clapham | D | YAM | WR 400 | 10:40:58.031 | 15:11:43.406 | 13 | 9 | 186 | 03:33:16.078 | 00:13:56.844 |
| 35 | 337 | Andy Hall | D | Yamaha | WR 250 | 10:33:27.469 | 15:09:10.422 | 11 | 0 | 165 | 03:26:50.522 | 00:14:51.235 |
| 36 | 747 | Mark Hegarty | D | KTM | 200 EXC | 10:38:18.625 | 15:31:18.937 | 11 | 0 | 165 | 03:37:03.562 | 00:14:17.766 |
| 37 | 436 | Brad Bye | D | KTM | EXC 200 | 10:30:21.828 | 14:13:32.609 | 11 | 10 | 155 | 02:45:51.062 | 00:13:16.172 |
| 38 | 410 | Sharon Bell | D | KTM | EXC 125 | 10:36:15.734 | 15:19:01.078 | 10 | 0 | 150 | 03:22:50.813 | 00:18:32.36 |
| 39 | 632 | Nick Carr | D | Gas Gas | EC 250 | 10:38:15.266 | 14:06:01.094 | 9 | 0 | 135 | 02:20:26.953 | 00:13:17.922 |
| 40 | 488 | Corey Edwards | D | KTM | EXC 450 | 10:37:01.969 | 12:26:24.453 | 8 | 0 | 120 | 01:49:22.484 | 00:12:50.453 |
| 41 | 105 | Stephen Carl Hood | D | Yamaha | WR400 | 10:30:17.344 | 14:37:22.625 | 8 | 0 | 120 | 02:54:10.016 | 00:14:59.313 |
| 42 | 120 | Dean Shelton | D | Yamaha | WRF250 | 10:35:22.641 | 14:10:26.953 | 7 | 0 | 105 | 02:18:32.453 | 00:15:23.704 |
| 43 | 740 | Elliott Gardner | D | KTM | EXC 125 | 10:39:16.031 | 11:10:37.281 | 2 | 0 | 30 | 00:31:21.25 | 00:14:51.906 |
| 44 | 253 | Jason Goddard | D | KTM | EXCF 450 | 10:36:00.312 | 10:36:00.312 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2009 |