| ||||||||||||
Other Classes
|
| Posn | Rider | Name | Class | Make | Model | Start Time | End Time | Laps | Penalties | Points | Time | Fastest Lap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 688 | Paul Hunt | U21 | Honda | CRF 250X | 10:39:05.281 | 15:37:38.531 | 18 | 6 | 264 | 04:00:47.453 | 00:12:23.235 |
| 2 | 310 | Amos Rowell | U21 | Husqvarna | WR 125 | 10:39:01.875 | 15:40:32.906 | 17 | 4 | 251 | 03:53:10.078 | 00:12:39.344 |
| 3 | 155 | James Foxley | U21 | KTM | 250EXC | 10:36:15.937 | 15:32:15.075 | 17 | 4 | 251 | 03:57:41.697 | 00:12:23.153 |
| 4 | 604 | Daniel Hunt | U21 | KTM | EXC 450 | 10:37:08.125 | 15:05:43 | 14 | 0 | 210 | 03:28:44.11 | 00:13:18.709 |
| 5 | 147 | Jake Kell | U21 | KTM | EXC 125 | 10:34:08.906 | 15:27:34.906 | 14 | 0 | 210 | 03:46:49.765 | 00:12:45.313 |
| 6 | 332 | Jack Marriott | U21 | Husky | WR125 | 10:32:15.016 | 15:17:48.531 | 12 | 0 | 180 | 03:39:33.765 | 00:14:28.969 |
| 7 | 731 | Joseph Pomfret | U21 | AJP | TRAIL200 | 10:37:19.437 | 15:30:54.594 | 14 | 32 | 178 | 04:03:27.095 | 00:14:51.719 |
| 8 | 623 | Fred Sampson | U21 | Husqvarna | WR250 | 10:37:24.344 | 14:24:16.828 | 11 | 0 | 165 | 02:37:11.827 | 00:12:29.25 |
| 9 | 327 | Paul Graeme Jefferies | U21 | KTM | EXC 125 | 10:35:08.016 | 14:20:16.484 | 9 | 0 | 135 | 02:22:10.765 | 00:14:15.219 |
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2009 |