| ||||||||||||
Other Classes
|
| Posn | Rider | Name | Class | Make | Model | Start Time | End Time | Laps | Penalties | Points | Time | Fastest Lap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Lee Smith | E | KTM | EXC 200 | 10:40:10.187 | 15:37:55.609 | 20 | 4 | 298 | 03:59:18.75 | 00:10:50.532 |
| 2 | 85 | Michael Hall | E | Gas Gas | EC 300 | 10:33:05.422 | 15:31:59.328 | 20 | 7 | 293 | 04:01:25.984 | 00:11:09.86 |
| 3 | 35 | Richard Rowley | E | KTM | EXC 250 | 10:38:05.075 | 15:41:08.005 | 20 | 13 | 287 | 04:04:42.383 | 00:11:34.578 |
| 4 | 99 | Nic Bowman | E | KTM | EXC 525 | 10:32:17.156 | 15:34:45.484 | 19 | 6 | 279 | 03:55:39.687 | 00:11:33.187 |
| 5 | 432 | Andy Hill | E | KTM | EXC 250 | 10:30:05.109 | 15:33:14.766 | 19 | 9 | 276 | 03:58:11.189 | 00:11:49.313 |
| 6 | 189 | Jason Stuart | E | KTM | EXC 250 | 10:40:00.297 | 15:33:27.797 | 18 | 0 | 270 | 03:48:10.531 | 00:11:51.953 |
| 7 | 10 | Jon Foxley | E | Yamaha | WR 250F | 10:33:02.094 | 15:25:54.359 | 18 | 0 | 270 | 03:50:57.812 | 00:12:21.672 |
| 8 | 60 | Andrew Rowland | E | KTM | EXC 250 | 10:36:10.203 | 15:29:22.594 | 18 | 0 | 270 | 03:51:26.422 | 00:12:05.218 |
| 9 | 739 | Stephan Palmer | E | KTM | 525 EXC | 10:38:14.609 | 15:33:40.391 | 18 | 0 | 270 | 03:52:05.719 | 00:11:03.641 |
| 10 | 152 | David Homan | E | Yamaha | WR 450 | 10:34:10.562 | 15:27:50.219 | 18 | 0 | 270 | 03:53:22.001 | 00:12:08.812 |
| 11 | 3 | Graham Albrecht | E | KTM | EXC 125 | 10:33:58.005 | 15:29:29.297 | 18 | 0 | 270 | 03:55:21.604 | 00:12:18.219 |
| 12 | 128 | Steve Fyldes | E | Yamaha | WR 450 | 10:39:03.734 | 15:37:34.047 | 18 | 6 | 264 | 04:00:48.126 | 00:12:31.015 |
| 13 | 177 | Anton Ridden | E | KTM | EXC 200 | 10:33:06.219 | 15:34:33.984 | 18 | 12 | 258 | 04:04:19.953 | 00:12:22.485 |
| 14 | 96 | Brian Collins | E | KTM | 250EXC -F | 10:37:34.125 | 15:42:10.234 | 18 | 15 | 255 | 03:55:33.922 | 00:12:00.468 |
| 15 | 480 | Russell Harper | E | Yamaha | WR 250F | 10:31:00.656 | 15:26:05.812 | 17 | 0 | 255 | 03:45:37.766 | 00:12:13.656 |
| 16 | 371 | John Moore | E | Gas Gas | EC 250 | 10:32:51.075 | 15:28:17.187 | 17 | 0 | 255 | 03:45:58.049 | 00:12:38.985 |
| 17 | 460 | Andrew Porter | E | KTM | EXC 250 | 10:39:27.781 | 15:30:00.187 | 17 | 0 | 255 | 03:49:31.844 | 00:12:29.978 |
| 18 | 433 | Dave Judge | E | KTM | 525 EXC | 10:36:01.672 | 15:32:31.484 | 17 | 0 | 255 | 03:50:16.344 | 00:12:30.104 |
| 19 | 98 | Fiona Newport | E | KTM | EXC 125 | 10:36:19.891 | 15:35:33.937 | 17 | 0 | 255 | 03:50:46.327 | 00:12:43.534 |
| 20 | 196 | Shaun Turner | E | Yamaha | WR 250 | 10:36:04.172 | 15:36:43.219 | 17 | 1 | 254 | 03:50:09.141 | 00:13:08.344 |
| 21 | 63 | Mark Price | E | KTM | EXC 250 | 10:31:59.005 | 15:32:35.656 | 17 | 1 | 254 | 03:53:47.276 | 00:13:07.875 |
| 22 | 7 | Martin Allen | E | KTM | 250 EXC | 10:33:14.531 | 15:32:39.047 | 17 | 3 | 252 | 04:00:18.547 | 00:12:30.844 |
| 23 | 107 | Colin Baxter | E | Gas Gas | EC 300 | 10:30:22.109 | 15:27:01.047 | 17 | 6 | 249 | 03:59:02.699 | 00:12:29.228 |
| 24 | 131 | Peter Charles | E | KTM | 300 EXC | 10:33:04.875 | 15:35:26.469 | 17 | 7 | 248 | 03:55:06.812 | 00:12:12.235 |
| 25 | 583 | Martin Burke | E | Honda | XR400 | 10:38:23.047 | 15:24:45.516 | 16 | 0 | 240 | 03:36:31.938 | 00:12:21.312 |
| 26 | 250 | Ian McFarlane | E | KTM | EXC 300 | 10:38:07.625 | 15:25:54.875 | 16 | 0 | 240 | 03:37:26.282 | 00:12:43.922 |
| 27 | 300 | Darin Wigg | E | Honda | CRF 250X | 10:38:11.125 | 15:26:09.828 | 16 | 0 | 240 | 03:40:36.781 | 00:12:46.531 |
| 28 | 179 | Vincent Austin | E | Husqvarna | WR 250 | 10:32:09.844 | 15:22:40.656 | 16 | 0 | 240 | 03:44:16.484 | 00:13:21.125 |
| 29 | 62 | Steven Bedford | E | KTM | EXC 300 | 10:30:30.453 | 15:21:00.187 | 16 | 0 | 240 | 03:45:19.39 | 00:13:18.421 |
| 30 | 97 | Robert Raymond | E | KTM | 250 EXC-F | 10:36:19.953 | 15:28:09.734 | 16 | 0 | 240 | 03:45:40.422 | 00:13:05.532 |
| 31 | 331 | Steve Hayden | E | KTM | EXC 200 | 10:38:10.578 | 15:29:24.766 | 16 | 0 | 240 | 03:45:44.329 | 00:12:45.86 |
| 32 | 351 | Trevor Bale | E | Husqvarna | TE300 | 10:36:14.312 | 15:29:13.422 | 16 | 0 | 240 | 03:47:19.516 | 00:13:24.437 |
| 33 | 302 | Keith Townsend | E | Honda | CRF250X | 10:34:15.391 | 15:27:07.953 | 16 | 0 | 240 | 03:48:49.593 | 00:13:02.813 |
| 34 | 272 | Ian Clarke | E | KTM | EXC 200 | 10:34:06.187 | 15:28:04.531 | 16 | 0 | 240 | 03:49:46.156 | 00:13:14.734 |
| 35 | 346 | Gavin Smith | E | KTM | EXC 250 | 10:30:07.406 | 15:24:12.719 | 16 | 0 | 240 | 03:54:05.845 | 00:13:18 |
| 36 | 90 | Paul Nash | E | GasGas | EC 300 | 10:31:05.375 | 15:26:00.219 | 16 | 2 | 238 | 03:55:52.61 | 00:12:11.782 |
| 37 | 427 | Trevor Scott | E | KTM | EXC 125 | 10:32:03.187 | 15:37:45.025 | 17 | 18 | 237 | 04:06:02.291 | 00:13:27.062 |
| 38 | 476 | Neil Lewin | E | Honda | CRE 250 | 10:33:17.075 | 15:15:53.859 | 15 | 0 | 225 | 03:40:46.987 | 00:13:53.781 |
| 39 | 246 | Graham Coker | E | Honda | CRF 250X | 10:39:15.094 | 15:33:55.187 | 15 | 0 | 225 | 03:41:10.015 | 00:12:48.438 |
| 40 | 103 | Roger Newport | E | KTM | EXC 125 | 10:31:14.025 | 15:35:33.453 | 15 | 0 | 225 | 03:44:30.584 | 00:12:28.609 |
| 41 | 471 | Brian Torr | E | Yamaha | WR 250 | 10:39:15.031 | 15:37:22.094 | 15 | 0 | 225 | 03:45:42.375 | 00:13:42.782 |
| 42 | 454 | Piers Harding | E | KTM | 400 EXC | 10:34:17.047 | 15:30:14.469 | 15 | 0 | 225 | 03:56:00.282 | 00:13:29.028 |
| 43 | 117 | Alan Gardner | E | KTM | EXC 250 | 10:40:03.766 | 14:36:47.766 | 13 | 0 | 195 | 02:54:28.828 | 00:11:49.906 |
| 44 | 566 | Michael Stevens | E | Suzuki | DRZ400E | 10:37:17.047 | 15:14:05.075 | 13 | 0 | 195 | 03:09:15.887 | 00:12:29.216 |
| 45 | 65 | John Wright | E | KTM | EXC 450 | 10:30:31.344 | 14:56:42 | 13 | 0 | 195 | 03:20:33.8 | 00:13:17.766 |
| 46 | 36 | Mick Hewitt | E | KTM | EXC 200 | 10:40:38.406 | 15:17:33.075 | 13 | 0 | 195 | 03:23:38.31 | 00:14:19.156 |
| 47 | 222 | Vernon Whitaker | E | KTM | EXC 250 | 10:40:24.219 | 15:32:56.734 | 13 | 0 | 195 | 03:26:48.453 | 00:13:54.656 |
| 48 | 150 | Paul Stroomer | E | KTM | 250 EXCF | 10:30:11.406 | 15:17:44.484 | 13 | 0 | 195 | 03:40:36.515 | 00:11:57.438 |
| 49 | 83 | Pete Bormond | E | KTM | EXC-250F | 10:34:12.125 | 14:30:05.031 | 12 | 0 | 180 | 02:48:56.219 | 00:12:28.391 |
| 50 | 304 | RussellMark Lee | E | KTM | EXC 200 | 10:35:11.672 | 14:34:17.016 | 12 | 0 | 180 | 02:57:19.812 | 00:13:36.359 |
| 51 | 234 | Philip Harding | E | Yamaha | WR 250F | 10:35:16.969 | 14:15:59 | 11 | 0 | 165 | 02:38:10.766 | 00:13:01.016 |
| 52 | 622 | David Sampson | E | BMW | G450x | 10:39:07.719 | 14:30:11.281 | 10 | 0 | 150 | 02:42:18.531 | 00:13:14.969 |
| 53 | 86 | Darren Taylor | E | KTM | EXC250 | 10:37:04.297 | 13:49:49.562 | 9 | 0 | 135 | 02:08:36.062 | 00:12:45.281 |
| 54 | 151 | Guy Spreckley | E | Honda | CRM 250 | 10:39:34.141 | 15:01:07 | 9 | 0 | 135 | 03:14:55.718 | 00:14:46.657 |
| 55 | 277 | David Miller | E | Yamaha | WRF250F | 10:37:33.578 | 15:21:40.469 | 9 | 0 | 135 | 03:32:11.532 | 00:12:53.235 |
| 56 | 49 | David Brown | E | Honda | CRF 250X | 10:38:11.547 | 13:39:12.469 | 8 | 0 | 120 | 01:59:56.687 | 00:13:54.25 |
| 57 | 264 | Rob Russell | E | KTM | EXC-F250 | 10:40:08.062 | 12:34:53.719 | 7 | 0 | 105 | 01:54:45.657 | 00:15:15.687 |
| 58 | 45 | Cliff Lanfear | E | KTM | EXC 250 | 10:39:17.141 | 12:28:43.469 | 6 | 0 | 90 | 01:49:26.328 | 00:15:58.469 |
| 59 | 239 | Ken Jarman | E | Gas Gas | EC 300 | 10:42:15.094 | 14:02:21.641 | 6 | 0 | 90 | 01:53:52.063 | 00:16:12.647 |
| 60 | 24 | Nigel Herring | E | KTM | EXC-F 250 | 10:41:16.005 | 13:41:58.953 | 5 | 0 | 75 | 01:39:16.526 | 00:13:45.609 |
| 61 | 164 | Joe Papworth | E | KTM | EXC 450 | 10:34:06 | 14:28:42.922 | 4 | 0 | 60 | 02:43:49.984 | 00:20:34.046 |
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2009 |