Classes

Tag Events & Lap Times

536: Michael Shook

ACU Member: No

Make: Honda
Model: CRF 230

Time Lap Lap Time
10:36:07.484 Start 1
10:51:57.906 1 00:15:50.422
11:05:47.844 2 00:13:49.938
11:21:15.797 3 00:15:27.953
11:34:34.906 4 00:13:19.109
11:48:08.187 5 00:13:33.281
12:01:36.578 6 00:13:28.391
12:14:58.875 7 00:13:22.297
12:27:57.875 8 00:12:59
13:36:09.437 Start 2
13:49:55.312 9 00:13:45.875
14:03:03.109 10 00:13:07.797
14:16:01.094 11 00:12:57.985
14:29:26.422 12 00:13:25.328
14:42:46.578 13 00:13:20.156
14:55:55.297 14 00:13:08.719
15:08:44.047 15 00:12:48.75
15:21:43.234 16 00:12:59.187
15:34:29.266 17 00:12:46.032

Penalties

Period 1 0 No mins overtime
Period 2 0 No mins overtime

Scoring Data

Period 1

Start Time: 10:36:07.484
End Time: 12:27:57.875
Completed Laps started in Assigned Time: 8
Time Taken: 01:51:50.391
Overtime Minutes: No mins

Period 2

Start Time: 13:36:09.437
End Time: 15:34:29.266
Completed Laps started in Assigned Time: 9
Time Taken: 01:58:19.829
Overtime Minutes: No mins

Overall Result

255 points in time 03:50:10.22

 

Picture by: www.awardphotography.co.uk


tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009