buildwas 12-04-2009

Class: E


Posn Rider Name Class Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 2 Lee Smith E KTM EXC 200 10:36:35.312 15:34:23.859 27 0 302 03:53:56.847 00:07:51.219
2 35 Richard Rowley E KTM EXC 250 10:35:31.516 15:34:50.469 26 0 286 03:58:04.484 00:08:23.985
3 3 Graham Albrecht E KTM EXC 125 10:34:30.984 15:31:45.875 25 0 275 03:54:17.969 00:08:36.188
4 117 Alan Gardner E KTM EXC 250 10:32:56.625 15:31:30.547 25 0 275 03:54:46.797 00:08:45.734
5 432 Andy Hill E KTM EXC 250 10:31:33.562 15:26:34.406 24 0 264 03:50:48.281 00:08:47.094
6 103 Roger Newport E KTM EXC 125 10:30:51.594 15:23:03.516 24 0 264 03:50:59.844 00:08:54.781
7 90 Paul Nash E GasGas EC 300 10:36:34.437 15:30:35.266 24 0 264 03:52:24.22 00:08:56.703
8 60 Andrew Rowland E KTM EXC 250 10:35:44.516 15:28:30.484 24 0 264 03:52:57.843 00:09:08.844
9 433 Dave Judge E KTM 525 EXC 10:33:38.391 15:35:44.797 24 6 258 03:57:09.234 00:09:06.578
10 10 Jon Foxley E Yamaha WR 250F 10:34:05.156 15:27:35.906 23 0 253 03:48:50.688 00:09:09.453
11 152 David Homan E Yamaha WR 450 10:33:32.547 15:25:22.075 23 0 253 03:49:05.825 00:08:51.5
12 532 Stephen Gould E KTM EXC 250F 10:35:00.687 15:28:43.328 23 0 253 03:49:16.485 00:09:04.766
13 399 Anthony Cook E KTM EXC 300 10:34:33.562 15:34:22.266 23 0 253 03:51:40.235 00:09:27.922
14 680 Iain Bryceland E Honda CRF250X 10:32:41.453 15:30:30.969 23 0 253 03:52:53.531 00:09:09.375
15 300 Darin Wigg E Honda CRF 250X 10:33:45.969 15:29:49.359 23 0 253 03:55:11.562 00:09:19.579
16 98 Fiona Newport E KTM EXC 125 10:33:02.703 15:29:38.625 23 0 253 03:56:40.516 00:09:33.172
17 138 Bruce Carson E KTM 300 EXC 10:31:42.312 15:31:26.297 23 1 252 04:00:02.845 00:09:13.578
18 68 Billy Bishop E Husqvarna WR 250 10:32:35.969 15:35:40.281 23 9 244 04:02:40.515 00:09:00.672
19 63 Mark Price E KTM EXC 250 10:31:30.719 15:27:12.406 22 0 242 03:50:34.14 00:09:23.875
20 86 Darren Taylor E KTM EXC250 10:35:38.172 15:36:23.344 22 2 240 03:49:04.172 00:09:13.032
21 177 Anton Ridden E KTM EXC 200 10:33:31.719 15:34:30.203 22 2 240 03:56:39.968 00:09:48.344
22 272 Ian Clarke E KTM EXC 200 10:33:39.797 15:35:05.375 21 4 227 03:54:58.453 00:09:16.859
23 744 Jon King E Yamaha WR 250F 10:36:39.484 15:34:31.891 20 0 220 03:47:12.298 00:10:16.437
24 184 Adrian Seeley E KTM 250EXC 10:35:42.062 15:35:15.984 20 0 220 03:48:10.797 00:10:23.125
25 471 Brian Torr E Yamaha WR 250 10:31:04.156 15:31:16.766 20 1 219 03:48:38.404 00:09:43.141
26 566 Michael Stevens E Suzuki DRZ400E 10:30:38.203 15:28:09.547 19 0 209 03:48:12.047 00:09:40.094
27 480 Russell Harper E Yamaha WR 250F 10:32:01.562 15:28:04.656 18 0 198 03:45:25.375 00:09:36.703
28 416 Kevin Smith E KTM 400 EXC 10:34:49.328 15:30:11.984 17 0 187 03:41:58.844 00:10:35.938
29 146 Paul Flynn E Gas Gas EC 300 10:35:38.094 15:24:22.734 16 0 176 03:39:18.421 00:10:52.047
30 83 Pete Bormond E KTM EXC-250F 10:31:48.031 15:28:43.969 16 0 176 03:50:08.813 00:09:19.829
31 622 David Sampson E BMW G450x 10:36:33.266 14:45:09.984 12 0 132 03:00:04.859 00:10:07.438
32 156 Michael Croft E KTM EXC 525 10:30:47.656 12:27:48.922 6 0 66 01:57:01.266 00:16:20.125
33 595 John Draper E KTM 250 EXC 10:33:44 15:36:58.453 5 0 55 01:03:21.469 00:10:44.984
34 515 Philip Jones E KTM EXC 400 10:37:12.156 10:53:27.109 1 0 11 00:16:14.953 00:16:14.953

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2005