buildwas 12-04-2009

Class: D


Posn Rider Name Class Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 61 Matthew Rowland D KTM EXC 250 F 10:34:31.281 15:34:28.047 27 0 300 03:58:02.625 00:08:08.265
2 190 Martyn Rushbrook D Husaberg FE450 10:35:29.547 15:36:19.094 27 2 296 03:57:24.593 00:08:03
3 367 Darren Bedford D KTM EXC 300 10:32:50.766 15:23:29.281 26 0 286 03:49:22.296 00:08:12.204
4 581 Gavin Maggs D KTM EXC 125 10:33:37.922 15:30:16.422 25 0 275 03:50:29.39 00:08:43.734
5 91 Tony Sanders D KTM EXC 400 10:34:35.344 15:30:56.469 25 0 275 03:50:51.469 00:08:41.781
6 437 Christopher Moore D KTM EXC 250 10:32:39.844 15:30:38.719 25 0 275 03:57:25.844 00:08:42.296
7 255 Jamie Smith D KTM EXC 250 10:35:32.922 15:32:58.109 23 0 253 03:50:16.672 00:09:30.016
8 51 Ben Ilott D KTM EXC 125 10:31:37.891 15:00:43.859 23 1 252 03:29:41.437 00:08:21.563
9 170 Robert Carey D TM 250 10:34:36.578 15:26:11.075 22 0 242 03:44:56.888 00:09:08.953
10 488 Corey Edwards D KTM EXC 450 10:32:30.531 15:26:38.812 22 0 242 03:49:30.94 00:09:12.937
11 289 Sean Hegarty D Yamaha WR250 10:31:57.844 15:27:45.062 22 0 242 03:50:29.984 00:09:24.328
12 166 Jed Davies D KTM 300 EXC 10:31:45.937 15:26:03.844 21 0 231 03:47:31.266 00:09:58.719
13 683 Barry Magee D Yamaha WR 250 10:34:46.031 15:20:30.484 21 2 229 03:46:36.188 00:09:39.485
14 136 Andrew Lee D KTM EXC 300 10:34:44.484 15:17:27.141 21 5 226 03:44:29.298 00:09:35.781
15 263 David Williams D KTM 250 EXC 10:34:54.025 15:27:51.062 20 0 220 03:42:06.678 00:09:14.011
16 214 Simon Kuderovitch D Gas Gas EC 300 10:34:42.437 15:34:38.047 20 0 220 03:48:55.407 00:10:29.281
17 472 Ian Matthews D KTM EXC 200 10:32:34.516 15:28:48.984 20 0 220 03:53:41.937 00:10:07.078
18 400 Craig Giles D Honda CRF250X 10:35:51.312 15:31:13.297 19 0 209 03:50:30.626 00:10:17.735
19 82 John Robinson D KTM EXC 450 10:36:38.859 15:28:39.953 19 0 209 03:50:50.188 00:10:40.469
20 580 Mark Sands D Yamaha WR250F 10:34:48.828 15:30:06.578 19 0 209 03:51:44.516 00:09:40.588
21 285 Andrew Oliver D Yamaha WR 250 10:32:49.859 15:21:03.109 18 0 198 03:38:41.672 00:10:00.391
22 572 Adrian K Douglas D KTM EXC400 10:34:07.391 14:14:39.531 15 0 165 02:38:32.968 00:09:39.734
23 747 Mark Hegarty D KTM 200 EXC 10:35:36.797 15:30:26.094 14 0 154 03:43:10.469 00:10:40.219
24 120 Dean Shelton D Yamaha WRF250 10:32:59.469 15:06:40.005 13 0 143 03:11:10.114 00:11:43.188
25 181 Andrew MacNevin D Husqvarna WR 125 10:32:05.234 15:22:26 10 0 110 02:26:08.734 00:10:58.594
26 700 Neil Vine D Honda CRM250 10:37:09.578 14:00:50.187 8 0 88 02:02:43.813 00:10:57.61
27 105 Stephen Carl Hood D Yamaha WR400 10:40:55.375 14:22:38.578 6 0 66 02:10:44.594 00:13:57.157
28 87 Ross Bormond D KTM EXC 200 10:31:49.719 14:19:38.922 1 0 11 01:14:07.109 01:14:07.109
29 1 Peter Cuthbertson D KTM 450 EXC 10:30:30.781 10:30:30.781 0 0 0 00:00:00 00:00:00

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2005