Stourport 14-03-10

Class: D


Posn Rider Name Class Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 84 Richard Blunt D Honda CRF 250X 10:34:34.266 15:36:36.156 21 8 287 04:03:01.765 00:10:18.081
2 2 Martyn Rushbrook D Husaberg FE450 10:39:29.156 15:35:03.969 20 0 280 03:54:52.504 00:11:18.578
3 603 Nicholas Barrett D KTM EXC 200 10:32:32.078 15:29:15.937 20 0 280 03:57:02.938 00:10:56.156
4 298 Matt Willis D ktm EXC 250 F 10:33:35.734 15:31:40.766 20 2 278 03:59:00.126 00:10:58.188
5 297 Martin Kohv D KTM EXC 300 10:41:29.922 15:39:33.516 20 7 273 04:00:40.391 00:11:16.422
6 367 Darren Bedford D KTM EXC 300 10:37:37.219 15:22:48.125 19 0 266 03:44:36.171 00:11:30.235
7 581 Gavin Maggs D KTM EXC-250F 10:40:31.891 15:33:30.036 19 0 266 03:49:01.317 00:11:26.469
8 688 Paul Hunt D Honda CRF 250X 10:32:47.953 15:36:57.141 19 13 253 03:57:25.844 00:10:27.422
9 255 Jamie Smith D KTM EXC 250 10:34:35.562 15:29:46.484 18 0 252 03:49:51.313 00:11:58.169
10 809 Gavin Barnett D KTM EXC 450 10:35:36.953 15:30:12.156 18 0 252 03:52:01.015 00:12:00.265
11 135 Sam Pope D Yamaha WR250 10:31:36.437 15:26:55.812 18 0 252 03:52:16.297 00:12:09.14
12 437 Christopher Moore D KTM EXC 250 10:30:33.906 15:27:27.687 18 0 252 03:54:15.437 00:12:25.031
13 683 Barry Magee D Yamaha WR 250 10:36:29.469 15:34:04.516 18 0 252 03:55:23.891 00:12:22.359
14 79 Tom Austin D KTM EXC400 10:32:37.453 15:37:48.172 19 15 251 04:02:03.375 00:11:39.172
15 185 Scott Russell D KTM EXC 125 10:31:43.406 15:31:51.047 18 9 243 04:02:25.345 00:12:10.469
16 371 George Smith D Sherco 4.5i 10:30:37.078 15:34:57.109 18 11 241 04:03:14.593 00:11:43.157
17 22 Tommy Batts D KTM EXC 300 10:38:01.734 15:37:55.562 18 11 241 04:04:03.803 00:11:27.172
18 55 Jason Callaby D Yamaha WR250 10:40:46.422 15:33:07.281 17 0 238 03:36:28.016 00:12:08.656
19 166 Jed Davies D KTM 250EXC-F 10:38:58.734 15:35:54.719 17 0 238 03:48:16.615 00:12:17.641
20 488 Corey Edwards D KTM EXC 450 10:38:34.266 15:22:59.641 16 0 224 03:33:54.89 00:12:36.406
21 472 Ian Matthews D KTM EXC 200 10:40:38.005 15:36:10.703 16 0 224 03:49:17.276 00:12:40.828
22 363 Aaron Wright D ktm xc200 10:30:57 15:25:30.859 16 0 224 03:51:55.968 00:13:06.156
23 286 Steven Williamson D Husaberg FE550 10:41:02.609 15:34:06.016 16 4 220 03:54:39.607 00:13:06.218
24 466 Robert Ledwith D Yamaha WR250F 10:36:40.391 15:45:07.328 17 19 219 04:05:56.328 00:11:51.532
25 259 Paul Wills D KTM EXC 525 10:38:51.625 15:41:19.453 17 24 214 04:08:03.156 00:12:12.594
26 634 Stuart Green D KTM EXC250F 10:33:37.578 15:24:48.953 15 0 210 03:47:26.172 00:13:04.937
27 245 John Evans D KTM EXC 200 10:34:45.005 15:20:52.766 14 0 196 03:14:04.901 00:12:34.453
28 295 Adam Playford D Yamaha WR-F 450 10:39:36.109 15:35:06.922 14 0 196 03:32:08.313 00:13:33.875
29 318 Andy Wilson D KTM 250 EXCF 10:36:45.891 15:34:44.328 14 0 196 03:50:38.234 00:14:10.813
30 555 Luke Cain D Yamaha WR 250F 10:32:32.937 14:25:09.025 13 0 182 02:51:28.088 00:11:45.235
31 320 Daniel Peattie D Yamaha WR 250 10:36:40.266 15:21:54.875 13 0 182 03:32:53.859 00:13:29.516
32 51 Ben Ilott D KTM EXC 125 10:34:30.859 14:12:52.641 13 5 177 02:40:06.251 00:11:07.64
33 802 Donatas Leinartas D Yamaha WR 426 10:39:40.969 14:54:15.891 12 0 168 03:12:56.062 00:14:27.625
34 247 Tyron Brudvig D Honda CRF250X 10:33:31.641 14:40:07.875 13 20 162 03:04:51.609 00:12:57.032
35 15 Stephen Hood D Yamaha WR-F 450 10:34:37.766 14:30:41.422 11 0 154 02:51:07.885 00:13:00.841
36 375 David Shields D SUZUKI DRZ400E 10:33:45.547 15:24:16.047 11 0 154 03:36:02.156 00:16:39.204
37 372 Daniel Haskett D KTM EXC450 10:39:35.984 12:31:11.812 10 0 140 01:51:35.828 00:10:43.906
38 116 Peter Berwick D Honda CRF450X 10:39:42.937 13:54:36.062 10 0 140 02:09:58.968 00:12:20.375
39 115 Justin Berwick D KTM EXC530 10:39:45.766 14:19:59.453 10 0 140 02:33:57.093 00:11:40.532
40 412 Cyril Ducau D KTM EXC250 10:37:49.562 14:57:17.516 10 0 140 03:09:11.297 00:15:54.64
41 812 Emmanuel Jaclot D KTM EXC 250 10:37:44.891 15:07:33.141 10 0 140 03:18:01.594 00:17:22.89
42 102 Darren Fryer D Yamaha WR250-F 10:40:43.953 15:18:58.937 10 0 140 03:33:48.078 00:17:30.422
43 747 Mark Hegarty D Husqvarna TE310 10:35:40.875 14:09:56.172 9 0 126 02:23:24.747 00:13:57
44 444 Alex Farmer D KTM EXC 300 10:30:54.828 14:43:56.891 9 26 100 03:11:08.328 00:14:06.047

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009