Riverhill 09-05-10

Class: D


Posn Rider Name Class Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 372 Daniel Haskett D KTM EXC450 10:44:58.025 15:45:34.156 20 11 294 04:04:02.991 00:11:39
2 25 Tony Williamson D KTM EXC 250 10:39:20.687 15:41:56.875 20 19 281 04:06:39.922 00:11:37.719
3 367 Darren Bedford D KTM EXC 300 10:43:59.025 15:40:03.141 18 0 270 03:52:23.585 00:12:21.11
4 603 Nicholas Barrett D KTM EXC 200 10:41:53.562 15:38:20.406 18 0 270 03:53:56.172 00:12:11.11
5 255 Jamie Smith D KTM EXC 250 10:44:25.625 15:42:16.219 18 0 270 03:57:51.541 00:12:38.266
6 668 Matthew O'Connell D Yamaha WR 250F 10:39:02.156 15:36:53.005 18 6 264 03:59:50.395 00:12:38.219
7 817 Will Barden D KTM EXC 450 10:40:06.437 15:39:53.187 18 6 264 04:01:50.828 00:13:02.14
8 33 Sean Hegarty D Yamaha WR250 10:40:57.156 15:40:38.562 18 9 261 04:02:44.234 00:12:47.688
9 240 Justin Layne D KTM 250 EXC 10:40:43.078 15:39:35.406 18 9 261 04:03:15.016 00:12:28.078
10 814 Gareth Hughes D KTM EXC 250 10:49:11.422 15:43:49.266 18 10 260 04:03:35.25 00:12:37.954
11 688 Paul Hunt D Honda CRF 250X 10:41:59.297 15:45:35.437 18 10 260 04:03:41.03 00:12:40.39
12 2 Martyn Rushbrook D Husaberg FE450 10:46:58.953 15:51:05.844 18 12 258 03:59:19.625 00:12:01.516
13 22 Tommy Batts D KTM EXC 300 10:45:07.281 15:46:46.109 18 14 256 04:04:47.833 00:12:24.708
14 298 Matt Willis D KTM EXC 250 F 10:41:58.844 15:50:04.075 20 48 252 04:16:26.809 00:12:00.953
15 555 Luke Cain D Yamaha WR 250F 10:45:58.234 15:47:02.328 17 3 252 03:53:25.766 00:12:53.516
16 822 Donna Gray D KTM EXC 400 10:42:59.922 15:44:52.812 17 5 250 03:54:15.468 00:12:37.734
17 488 Corey Edwards D KTM EXC 450 10:43:02.578 15:45:19.075 17 7 248 03:54:00.863 00:13:13.813
18 683 Barry Magee D Yamaha WR 250 10:40:02.094 15:30:38.875 17 9 246 03:53:58.906 00:13:19.406
19 811 Mark Denyer D KTM EXC 450 10:39:13.562 15:43:13.891 18 28 242 04:09:33.392 00:13:15.375
20 135 Sam Pope D Yamaha WR250 10:49:01.781 15:38:05.656 16 0 240 03:39:07.922 00:13:10.907
21 55 Jason Callaby D Yamaha WR250 10:51:16.781 15:42:10.859 16 0 240 03:43:33.375 00:13:08.359
22 115 Justin Berwick D KTM EXC530 10:43:06.844 15:38:34.844 16 0 240 03:45:20.766 00:13:14.39
23 245 John Evans D KTM EXC 200 10:46:36.031 15:40:06.719 16 0 240 03:47:48.066 00:13:38.296
24 634 Stuart Green D KTM EXC250F 10:39:58.025 15:37:31.953 16 0 240 03:48:34.288 00:13:32.891
25 384 Colin Prior D Husqvarna WR125 10:49:07.594 15:42:04.125 16 0 240 03:49:00.531 00:13:32.282
26 815 Tom Martin D KTM EXC 450 10:41:56.719 15:39:58.859 16 0 240 03:52:39.14 00:13:58.531
27 166 Jed Davies D KTM 250EXC-F 10:45:22.016 15:43:44.062 16 0 240 03:58:20.843 00:13:53.296
28 472 Ian Matthews D KTM EXC 200 10:46:03.047 15:41:48.812 16 7 233 03:58:27.468 00:13:24.828
29 800 Philip Airlie D KTM EXC 250 10:40:03.547 15:48:11.025 18 42 228 04:14:21.088 00:13:04.744
30 263 David Williams D KTM 250 EXC 10:48:17.719 15:43:31.359 15 0 225 03:44:27.608 00:13:39.703
31 15 Stephen Hodd D Yamaha WR-F 450 10:39:05.875 15:27:39.141 15 0 225 03:46:53.016 00:13:45.14
32 318 Andy Wilson D KTM 250 EXCF 10:40:01.406 15:34:34.594 15 1 224 03:55:12.332 00:14:24.735
33 804 Anthony Hewitson D KTM EXC 300 10:49:16.734 15:42:35.172 15 8 217 03:56:21.031 00:14:05.5
34 169 Thorne Smith D Gas Gas EC 300 10:46:46.047 15:30:47.005 14 0 210 03:30:07.161 00:14:17.454
35 363 Aaron Wright D KTM xc200 10:46:36.172 15:37:47.187 14 0 210 03:41:14.53 00:13:48.125
36 81 Andrew Johnson D Yamaha WR250F 10:48:23.141 15:41:11.172 14 0 210 03:45:59.968 00:15:25.25
37 295 Adam Playford D Yamaha WR-F 450 10:43:24.094 15:41:52.969 14 0 210 03:48:40.188 00:13:32.016
38 809 Stephen Parkins D KTM EXC 450 10:43:02.234 15:46:41.953 14 4 206 03:50:32.157 00:14:49.344
39 805 Graham Edmonds D Yamaha WR250F 10:44:17.922 15:39:39.859 13 0 195 03:38:29.14 00:14:44.854
40 337 Andy Hall D Yamaha WR 250 10:48:20.547 14:58:56.075 11 0 165 03:08:05.044 00:15:48.214
41 428 Danny Burgess D KTM EXC 250 10:48:10.281 15:39:53.484 11 0 165 03:28:26.5 00:17:40.078
42 747 Mark Hegarty D Husqvarna TE310 10:41:11.312 15:32:35.672 11 3 162 03:49:32.751 00:13:08.844
43 375 David Shield D Suzuki DRZ400E 10:41:17.187 15:52:17.953 12 33 147 04:01:34.923 00:17:35.989
44 808 Paul Button D Yamaha WR250F 10:48:02.937 15:45:42.703 9 0 135 03:38:45.063 00:16:08.094
45 42 Carl Chapman D Honda CRF250 10:44:27.005 15:30:52.344 8 0 120 02:03:09.167 00:13:44.875
46 87 Ross Bormund D KTM EXC 200 10:48:08.969 11:44:40.562 2 0 30 00:56:31.593 00:25:16.64

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009