12hr whaddon 21-06-2008

Class: 1


Class 1 Results

Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
212 Matthew Cooper Honda CRF 250X 07:00:24.469 18:53:54.422 39 0 390 11:53:29.953 00:13:45.719
204 Justin Carter KTM EXC 530 07:09:42.453 18:52:43.453 37 0 370 11:43:01 00:12:29.609
536 Michael Shook Honda CRF 230 07:05:20.484 18:53:26.562 32 0 320 11:48:06.078 00:15:27.063
10 Jon Foxley Yamaha WR 250F 07:01:42.406 18:52:37 32 0 320 11:50:54.594 00:16:05.875
177 Anton Ridden KTM EXC 200 07:05:14.516 18:50:17.219 27 0 270 11:45:02.703 00:15:03.203
667 Neil Tanner Sherco 4.51 450 07:03:55.187 17:53:09.437 21 0 210 10:49:14.25 00:17:27.047
350 Les Liney Gas Gas EC 300 07:04:12.812 12:19:28.719 16 0 160 05:15:15.907 00:16:42.703
151 Jon Kirkham KTM EXC 450 07:02:16.484 13:25:23.844 16 0 160 06:23:07.36 00:16:03.703
129 Phillip Ellis-Jones KTM EXC-GS 200 07:05:10.031 18:49:53.797 16 0 160 11:44:43.766 00:19:05.319
211 Darren Lovelock Suzuki DRZ 400e 07:01:36.875 17:24:14.125 14 0 140 10:22:37.25 00:18:45.547
187 Barrie Richardson KTM EXC530-R 07:05:30.687 12:08:16.203 7 0 70 05:02:45.516 00:19:53.234

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2005