whaddon12hr

Class: 2


Class 2 Results

Rider Name Class Make Model Start Time End Time Laps Penalties Time Fastest Lap
2 Lee Smith 2 KTM EXC 200 07:10:14.328 19:02:10.047 54 0 11:51:55.719 00:11:59.328
386 Tommy Batts 2 KTM EXC 300 07:10:14.328 19:02:10.047 54 0 11:51:55.719 00:11:59.328
183 Stephen O'Brien 2 KTM EXC300 07:10:34.078 19:13:27.703 53 8 12:02:53.625 00:12:37.891
802 George Vorster 2 KTM EXC300 07:10:34.078 19:13:27.703 53 8 12:02:53.625 00:12:37.891
581 Gavin Maggs 2 KTM EXC 125 07:07:32.844 18:58:46.828 52 0 11:51:13.984 00:12:42.125
801 John Horton 2 Husqvarna WR250 07:07:32.844 18:58:46.828 52 0 11:51:13.984 00:12:42.125
35 Richard Rowley 2 KTM EXC 250 07:08:02.234 19:00:54.125 51 0 11:52:51.891 00:12:15.328
63 Mark Price 2 KTM EXC 250 07:08:02.234 19:00:54.125 51 0 11:52:51.891 00:12:15.328
273 John Abbott 2 KTM EXC-F250 07:07:40.031 19:11:24.547 52 11 12:03:44.516 00:12:50.125
803 Matthew Cooper 2 Honda CRF 250X 07:07:40.031 19:11:24.547 52 11 12:03:44.516 00:12:50.125
432 Andy Hill 2 KTM EXC 250 07:07:01.625 19:07:42.937 51 2 12:00:41.312 00:12:47.443
433 Dave Judge 2 KTM 525 EXC 07:07:01.625 19:07:42.937 51 2 12:00:41.312 00:12:47.443
98 Fiona Newport 2 KTM EXC 125 07:11:07.172 19:00:47.859 50 0 11:49:40.687 00:13:19.75
103 Roger Newport 2 KTM EXC 125 07:11:07.172 19:00:47.859 50 0 11:49:40.687 00:13:19.75
135 Sam Pope 2 Yamaha WR250 07:09:08.875 19:14:40.922 51 16 12:05:32.047 00:12:46.36
555 Luke Cain 2 Yamaha WR 250F 07:09:08.875 19:14:40.922 51 16 12:05:32.047 00:12:46.36
128 Steve Fyldes 2 Yamaha WR 450 07:11:09.094 19:08:33.625 49 0 11:57:24.531 00:13:02.813
351 Trevor Bale 2 Honda CRF 250 07:11:09.094 19:08:33.625 49 0 11:57:24.531 00:13:02.813
160 Richard Martin 2 Yamaha WR 450F 07:09:12.297 19:12:55.109 50 11 12:03:42.812 00:12:47.766
683 Barry Magee 2 Yamaha WR 250 07:09:12.297 19:12:55.109 50 11 12:03:42.812 00:12:47.766
10 Jon Foxley 2 Yamaha WR 250F 07:08:00.984 19:01:57.078 47 0 11:53:56.094 00:13:27.094
177 Anton Ridden 2 KTM EXC 200 07:08:00.984 19:01:57.078 47 0 11:53:56.094 00:13:27.094
427 Trevor Scott 2 KTM EXC 125 07:09:07.797 19:06:26.609 47 0 11:57:18.812 00:13:29.031
478 Stewart Kerridge 2 Husqvarna WR 250 07:09:07.797 19:06:26.609 47 0 11:57:18.812 00:13:29.031
250 Ian McFarlane 2 KTM EXC 300 07:08:28.062 18:58:07.984 46 0 11:49:39.922 00:13:07.89
476 Neil Lewin 2 Honda CRE 250 07:08:28.062 18:58:07.984 46 0 11:49:39.922 00:13:07.89
99 Nic Bowman 2 KTM EXC 525 07:10:25.734 19:01:27.469 45 0 11:51:01.735 00:12:27.579
454 Piers Harding 2 KTM 400 EXC 07:10:25.734 19:01:27.469 45 0 11:51:01.735 00:12:27.579
108 Dean Gibbs 2 KTM EXC 250F 07:08:34.025 19:05:07.422 45 0 11:56:33.397 00:13:25.375
188 Dave Brown 2 KTM 450EXC 07:08:34.025 19:05:07.422 45 0 11:56:33.397 00:13:25.375
86 Darren Taylor 2 KTM EXC250 07:07:12.359 19:08:15.516 45 3 12:01:03.157 00:13:26.984
724 Tony Balazs 2 KTM 200 EXC 07:07:12.359 19:08:15.516 45 3 12:01:03.157 00:13:26.984
136 Andrew Lee 2 KTM EXC 300 07:09:20.219 19:07:35.297 44 0 11:58:15.078 00:13:43.719
138 Bruce Carson 2 KTM 300 EXC 07:09:20.219 19:07:35.297 44 0 11:58:15.078 00:13:43.719
191 Robert Wilson 2 Honda CRF250X 07:11:32.891 18:51:34.344 43 0 11:40:01.453 00:13:03.735
192 John Mitchinson 2 KTM EXC300 07:11:32.891 18:51:34.344 43 0 11:40:01.453 00:13:03.735
347 Mike Condliffe 2 Husqvarna TE 450 07:08:23.859 19:09:54.937 41 4 12:01:31.078 00:15:43.453
353 Jonathan Alexander Roberts 2 Gas Gas EC300 07:08:23.859 19:09:54.937 41 4 12:01:31.078 00:15:43.453
105 Stephen Carl Hood 2 Yamaha WR400 07:07:33.828 18:53:47.469 39 0 11:46:13.641 00:13:30.546
747 Mark Hegarty 2 KTM 200 EXC 07:07:33.828 18:53:47.469 39 0 11:46:13.641 00:13:30.546
269 Jerry Pomfret 2 KTM EXC 400 07:09:37.672 18:54:08.531 38 0 11:44:30.859 00:14:46.735
731 Joseph Pomfret 2 AJP TRAIL200 07:09:37.672 18:54:08.531 38 0 11:44:30.859 00:14:46.735
284 Graham Davis 2 Yamaha WRF 250 07:10:07.156 19:01:42.187 35 0 11:51:35.031 00:14:12.766
456 Jonathan Green 2 KTM EXC 250 07:10:07.156 19:01:42.187 35 0 11:51:35.031 00:14:12.766
90 Paul Nash 2 GasGas EC 300 07:12:03.734 17:37:15.031 23 0 10:25:11.297 00:13:31.063
290 Julia Nash 2 Gas Gas EC200 07:12:03.734 17:37:15.031 23 0 10:25:11.297 00:13:31.063

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009