Whaddon 12-03-06 Sunday Riders

Class: E


Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 482 Paul Burgess KTM 525 EXC 10:50:43.437 15:30:27.016 18 13 527 04:03:22.016 00:12:40.187
2 507 Mick Raynor KTM EC 300 10:48:57.656 15:30:42.641 17 2 508 03:54:17.547 00:12:47.016
3 424 Richard Holmes Gas Gas EC 300 11:03:19.109 15:38:02.531 17 7 503 03:51:56.735 00:13:06.937
4 348 Edward Hollings Husaberg FE 400 10:54:47.016 15:33:23.891 16 7 473 04:00:09.475 00:13:02.765
5 377 Peter Bormond KTM EXC 250 10:49:46.547 15:24:07.453 16 8 472 03:56:16.016 00:13:03.735
6 31 Andy Baxter Yamaha WR 250Z 10:47:27.025 15:19:09.375 15 0 450 03:42:23.975 00:13:17.797
7 217 Philip Murden KTM EXC 450 10:49:33.125 15:17:27.297 15 0 450 03:44:07.594 00:13:48.078
8 218 Ian Shaw KTM EXC 450 10:49:38.812 15:29:11.859 15 0 450 03:51:21.316 00:13:33.562
9 376 Stephen Dix KTM EXC 450 10:47:38.906 15:17:19.766 15 4 446 03:50:08.203 00:13:09.112
10 388 Robert Fuller KTM EXC 450 10:54:51.953 15:40:56.953 15 19 431 04:06:38.583 00:13:48.911
11 457 Paul May KTM ECX 200 10:49:48.281 15:15:03.781 14 0 420 03:32:45.844 00:14:24.5
12 547 Cameron Allan KTM EXC 400 10:49:32.812 15:24:57.844 14 0 420 03:45:05.157 00:14:18.61
13 532 Stephen Gould KTM EXC 450 10:49:21.094 15:23:11.016 14 4 416 03:55:16.266 00:15:18.891
14 526 Jim Brodie KTM EXC 450 10:48:55.344 15:28:52.594 13 0 390 03:52:32.516 00:15:56.829
15 292 Matthew Yerrell Honda CRF 250X 10:47:39.016 14:49:28.187 12 0 360 03:19:10.812 00:15:00.953
16 476 Neil Lewin Honda CRE 250 10:52:44.781 15:07:02.672 12 0 360 03:21:24.078 00:15:01.438
17 198 Alan Gilmore Gas Gas EC 250 10:47:49.953 15:31:03.844 12 6 354 03:55:36.875 00:15:20.656
18 636 Paul Scott KTM EXC 400 10:52:02.594 15:17:58.125 11 0 330 03:26:28.859 00:16:55.219
19 634 Hugo Villiers Husaberg FE 400 10:51:51.016 15:31:15.531 10 0 300 03:10:21.733 00:14:34.218
20 156 Michael Croft Suzuki DRZ 400S 10:48:48.844 15:14:05.469 10 0 300 03:33:49.89 00:17:36.937
21 612 Derek Ridealgh Gas Gas EC 300 10:50:33.859 12:17:59.172 5 0 150 01:27:25.313 00:15:55.25
22 199 Michael Ryder Gas Gas EC 250 10:48:44.953 13:48:04.125 5 0 150 01:50:05.61 00:16:19.781
23 624 Andrew Foden KTM EXC 200 10:55:22.672 14:52:49.703 5 0 150 02:24:40.39 00:20:59.078
24 91 Glenn Howard Honda XR250 10:54:32.219 11:37:10.547 3 0 90 00:42:38.328 00:13:26.563
25 232 Tim Holt KTM EXC 450 10:50:36.625 11:46:23.562 3 0 90 00:55:46.937 00:17:30.359

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2005