Whaddon 11-03-06

Class: E


Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 229 Tim Harvey Gas Gas EC250 13:16:03.453 16:12:10.266 10 0 300 02:56:06.813 00:14:54.847
2 5 Andrew Childs KTM EXC 200 13:05:50.484 16:02:37.375 10 0 300 02:56:46.891 00:16:03.109
3 9 Graham Albrecht Husqvarna WR 125 13:05:33.234 16:10:01.094 10 13 287 03:04:27.86 00:16:38.407
4 342 Andrew Rowland KTM EXC 200 13:08:56.859 16:02:39.266 9 0 270 02:53:42.407 00:16:41.688
5 10 Jon Foxley Yamaha WR 250F 13:04:36.875 16:00:08.812 9 0 270 02:55:31.937 00:17:38.437
6 314 Andrew Johnson Yamaha WR 250 13:14:40.562 16:12:36.859 9 0 270 02:57:56.297 00:17:29.63
7 160 Richard Martin KTM EXC 200 13:15:35.094 16:14:14.234 8 0 240 02:58:39.14 00:19:44.093
8 536 Michael Shook KTM EXC 200 13:15:39.719 15:44:17.109 7 0 210 02:28:37.39 00:18:01.61
9 350 Les Liney Gas Gas EC 300 13:08:59.906 15:51:16.172 7 0 210 02:42:16.266 00:18:40.11
10 120 Richard Colquhoun KTM 200 EXC 13:06:26.344 15:58:09.266 7 0 210 02:51:42.922 00:20:02.047
11 520 Anthony Marriott Honda XR 250 13:14:30.172 16:07:16.703 7 0 210 02:52:46.531 00:20:56.532
12 638 Michael McGee KTM EXC 400 13:07:09.734 16:06:08.719 7 0 210 02:58:58.985 00:18:31.875
13 1 Dave Parker KTM 450 EXC 13:05:42.719 15:03:09.391 6 0 180 01:57:26.672 00:15:43.156
14 607 Walter Rowe Yamaha WR450 13:06:37.687 15:46:21.453 6 0 180 02:39:43.766 00:20:46.109
15 654 Simon Larner KTM EXC 350 13:08:28.531 15:57:50.391 6 0 180 02:49:21.86 00:23:45.125
16 226 Paul Elliott KTM EXC 300 13:15:54.234 16:09:49.297 6 0 180 02:53:55.063 00:22:04.485
17 225 Martin Scott KTM EXC 200 13:15:44.609 16:13:29 6 0 180 02:57:44.391 00:21:55.735
18 44 Lloyd Halsey Gas Gas EC 200 13:04:22.203 15:13:28.547 5 0 150 02:09:06.344 00:22:26.406
19 631 Mark Bramley Honda CRF 450 X 13:08:23.937 15:39:23.922 5 0 150 02:30:59.985 00:22:42.906
20 312 Robert Glenister KTM EXC 400 13:07:22.625 15:53:03.078 5 0 150 02:45:40.453 00:25:07.813
21 305 Adrian Jacques KTM EXC 300 13:04:50.375 16:07:03.344 5 6 144 03:02:12.969 00:19:56.781
22 586 Gary Biggins Yamaha WR 426 13:13:42.891 15:13:52.875 3 0 90 02:00:09.984 00:35:16.953
23 582 Ian Mcclymont KTM EXC 450 13:18:28.656 15:32:50.422 3 0 90 02:14:21.766 00:38:26.516
24 203 Andrew MacDonald KTM EXC 450 13:13:41.625 15:31:05.453 3 0 90 02:17:23.828 00:38:15.131
25 352 Nigel Herring KTM EXC 13:18:29 15:51:46.625 3 0 90 02:33:17.625 00:33:35.25
26 573 Kevin Morris KTM EXC 300 13:07:40.005 14:35:30.719 2 0 60 01:27:50.714 00:35:22.995
27 40 Mark Frampton Gas Gas EC 200 13:09:40.156 15:32:34.937 2 0 60 02:22:54.781 00:47:58.969
28 341 Simon Capon Gas Gas EC 250 13:06:39.969 16:03:21.025 2 0 60 02:56:41.056 00:56:09.703
29 438 Quinton Cardy KTM EXC 400 13:16:28.075 14:01:01.125 1 0 30 00:44:33.05 00:44:33.05
30 223 Stuart McLaren KTM EXC 200 13:14:30.297 13:14:30.297 0 0 0 00:00:00 00:00:00

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2005