| |||||||||||
Other Classes
|
| Posn | Rider | Name | Make | Model | Start Time | End Time | Laps | Penalties | Points | Time | Fastest Lap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 121 | Lee Smith | Yamaha | WR 250F | 10:42:39.025 | 15:19:35.547 | 18 | 0 | 540 | 03:53:41.522 | 00:12:17.703 |
| 2 | 304 | Russell Jacques | KTM | EXC 300 | 10:42:48.656 | 15:23:11.984 | 18 | 4 | 536 | 04:01:01.5 | 00:12:49.599 |
| 3 | 61 | Matthew Rowland | KTM | EXC 200 | 10:46:24.953 | 15:34:52.016 | 17 | 21 | 489 | 04:03:57.125 | 00:12:05.75 |
| 4 | 594 | Danny Andrew Street | Husquarna | TE 410 | 10:44:33.109 | 14:40:42.687 | 12 | 0 | 360 | 02:55:22.047 | 00:13:32.031 |
| 5 | 344 | Niek Van De Duijn Schoutyen | KTM | EXC 200 | 10:48:03.187 | 15:36:34.859 | 12 | 23 | 337 | 04:04:13.609 | 00:17:06.187 |
| 6 | 497 | Andrew Lilley | Honda | CRF 250X | 10:44:40.016 | 14:18:23.391 | 9 | 0 | 270 | 02:37:40.312 | 00:15:52.162 |
| 7 | 648 | Csaba Szilagyi | Gas Gas | EC 250 | 10:47:46.234 | 15:27:51.703 | 9 | 0 | 270 | 03:39:48.423 | 00:17:48.484 |
| 8 | 355 | Philip Ridgway | GasGas | EC 250 | 10:46:49.094 | 15:13:09.025 | 7 | 0 | 210 | 02:43:57.977 | 00:18:26.5 |
| 9 | 212 | Matthew Cooper | Kawasaki | KDX 220 | 10:46:15.625 | 15:21:01.812 | 6 | 0 | 180 | 01:18:55.5 | 00:12:46.313 |
| 10 | 528 | Philip Mellor | KTM | EXC 450 | 10:44:25.109 | 11:00:26.781 | 1 | 0 | 30 | 00:16:01.672 | 00:16:01.672 |
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |