Whaddon 11-03-06

Class: D


Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 61 Matthew Rowland KTM EXC 200 13:08:40.484 16:01:39.016 10 0 300 02:52:58.532 00:15:15.063
2 51 Ben Ilott KTM EXC 125 13:05:22.703 16:02:09.875 10 0 300 02:56:47.172 00:14:53.063
3 304 Russell Jacques KTM EXC 300 13:04:37.531 16:09:14.266 10 13 287 03:04:36.735 00:14:46.938
4 121 Lee Smith Yamaha WR 250F 13:04:36.844 16:09:22.005 10 14 286 03:04:45.161 00:15:40.864
5 212 Matthew Cooper Kawasaki KDX 220 13:07:57.875 16:05:23.578 9 0 270 02:57:25.703 00:17:26.125
6 122 Matt Hull Gas Gas EC 250 13:14:26 16:06:05.359 7 0 210 02:51:39.359 00:19:53.203
7 528 Philip Mellor KTM EXC 450 13:06:27.422 16:05:40.703 7 0 210 02:59:13.281 00:22:21.438
8 55 Jason Callaby Yamaha WRF 426 13:17:20.859 15:43:27.953 6 0 180 02:26:07.094 00:17:50.625
9 497 Andrew Lilley Honda CRF 250X 13:06:54.531 15:44:48.094 5 0 150 02:37:53.563 00:24:07.125
10 594 Danny Andrew Street Husquarna TE 410 13:06:29.797 15:52:47.005 5 0 150 02:46:17.208 00:22:53.688
11 82 John Robinson KTM EXC 450 13:06:44.062 15:43:50.516 4 0 120 02:37:06.454 00:29:33.36
12 344 Niek Van De Duijn Schoutyen KTM EXC 200 13:09:42.656 16:18:10.906 4 25 95 03:08:28.25 00:30:45.375
13 68 Brian Lydon Husqvarna TE 450 13:14:26.312 14:07:59.297 2 0 60 00:53:32.985 00:26:11.813
14 648 Csaba Szilagyi Gas Gas EC 250 13:09:45.109 15:32:25.922 2 0 60 02:22:40.813 01:03:35.61
15 413 Adam Clapham Honda 250 XR 13:16:11.406 15:46:38.031 2 0 60 02:30:26.625 00:49:35.141
16 355 Philip Ridgway GasGas EC 250 13:09:21.937 14:47:48.656 1 0 30 01:38:26.719 01:38:26.719
17 214 Simon Kuderovitch Gas Gas EC 300 13:08:34.703 13:08:34.703 0 0 0 00:00:00 00:00:00

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2005