12hr whaddon 21-06-2008

Class: 3


Class 3 Results

Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
259 Richard Hallam Honda CRFX250 07:04:42.562 18:57:21.156 51 0 515 11:52:38.594 00:11:30.047
188 Mark Godfrey Honda 450X 07:04:42.562 18:57:21.156 51 0 515 11:52:38.594 00:11:30.047
404 John Boden Honda 250x 07:04:42.562 18:57:21.156 51 0 515 11:52:38.594 00:11:30.047
342 Andrew Rowland KTM EXC 200 07:02:44.031 18:58:54.406 49 0 492 11:56:10.375 00:12:01.485
190 Martyn Rushbrook KTM EXC 250 07:02:44.031 18:58:54.406 49 0 492 11:56:10.375 00:12:01.485
61 Matthew Rowland KTM EXC 250 F 07:02:44.031 18:58:54.406 49 0 492 11:56:10.375 00:12:01.485
611 Brian Collins KTM EXC 250 07:03:06.562 19:02:20.375 47 0 471 11:59:13.813 00:12:28.796
230 Stephen Tuffin Yamaha DTR 125 07:03:06.562 19:02:20.375 47 0 471 11:59:13.813 00:12:28.796
97 Robert Raymond Yamaha WR 250 07:03:06.562 19:02:20.375 47 0 471 11:59:13.813 00:12:28.796
56 Glen Smith Husqvarna WR125 07:04:48.031 18:53:41.516 46 0 460 11:48:53.485 00:12:31.625
54 Jamie Collins Husqvarna WR125 07:04:48.031 18:53:41.516 46 0 460 11:48:53.485 00:12:31.625
9 Graham Albrecht KTM EXC 125 07:04:48.031 18:53:41.516 46 0 460 11:48:53.485 00:12:31.625
170 Robert Carey TM 250 07:02:52.016 18:54:32.016 45 0 450 11:51:40 00:13:00.688
55 Jason Callaby KTM EXC 125 07:02:52.016 18:54:32.016 45 0 450 11:51:40 00:13:00.688
480 Russell Harper Yamaha WR 450F 07:02:52.016 18:54:32.016 45 0 450 11:51:40 00:13:00.688
121 Lee Smith KTM EXC 200 07:03:02.469 18:57:26.937 45 0 450 11:54:24.468 00:12:03.157
386 Tommy Batts KTM EXC 300 07:03:02.469 18:57:26.937 45 0 450 11:54:24.468 00:12:03.157
345 Gary Chaplin KTM EXC 400 07:03:02.469 18:57:26.937 45 0 450 11:54:24.468 00:12:03.157
233 Lee Summerfield Yamaha WR 250 07:02:10.922 18:59:41.469 44 0 440 11:57:30.547 00:12:18.032
635 Jason Corden KTM EXC 200 07:02:10.922 18:59:41.469 44 0 440 11:57:30.547 00:12:18.032
339 Sean Price GAS GAS EC300 07:02:10.922 18:59:41.469 44 0 440 11:57:30.547 00:12:18.032
368 Tony Sanders KTM EXC 400 07:00:44.005 18:59:50.187 44 0 440 11:59:06.182 00:11:52.89
293 Peter Cuthbertson KTM 450 EXC 07:00:44.005 18:59:50.187 44 0 440 11:59:06.182 00:11:52.89
645 Steven Bedford KTM EXC 300 07:00:44.005 18:59:50.187 44 0 440 11:59:06.182 00:11:52.89
225 James Griffith TBC TBC 07:01:00.531 18:41:23.062 43 0 430 11:40:22.531 00:13:01.157
680 David Morel KTM EXC 250F 07:01:00.531 18:41:23.062 43 0 430 11:40:22.531 00:13:01.157
116 Anthony Gibson KTM EXC 250 07:01:00.531 18:41:23.062 43 0 430 11:40:22.531 00:13:01.157
366 Peter Jones Suzuki RM250K8E 07:02:20.437 18:54:24.406 41 0 410 11:52:03.969 00:14:26.203
710 Paul Ford Suzuki RM 250 EK7 07:02:20.437 18:54:24.406 41 0 410 11:52:03.969 00:14:26.203
292 Matthew Yerrell Suzuki RM250K8E 07:02:20.437 18:54:24.406 41 0 410 11:52:03.969 00:14:26.203
202 Dominic Bushnell KTM EXC 300 07:00:41.312 18:53:48.609 41 0 410 11:53:07.297 00:13:51.843
160 Richard Martin Yamaha WR 450F 07:00:41.312 18:53:48.609 41 0 410 11:53:07.297 00:13:51.843
374 Sean Sullivan KTM EXC 300 07:00:41.312 18:53:48.609 41 0 410 11:53:07.297 00:13:51.843
169 Ross Dover Suzuki RM250E 07:02:57.075 18:58:28.844 40 0 400 11:55:31.769 00:13:09.5
210 Sean Bidmead KTM EXC400 07:02:57.075 18:58:28.844 40 0 400 11:55:31.769 00:13:09.5
679 Paul O'hare KTM EXC 450 07:02:57.075 18:58:28.844 40 0 400 11:55:31.769 00:13:09.5
132 Stephen Hughes KTM EXC 450 07:00:58.891 18:38:41.906 38 0 380 11:37:43.015 00:13:05.125
522 Derry Owen KTM EXC 525 07:00:58.891 18:38:41.906 38 0 380 11:37:43.015 00:13:05.125
681 Michael York KTM EXC 250 07:00:58.891 18:38:41.906 38 0 380 11:37:43.015 00:13:05.125
271 Grant Corthorn KTM EXC 250F 07:00:04.328 19:03:48.109 39 11 379 12:03:43.781 00:12:38.906
99 Nic Bowman KTM EXC 525 07:00:04.328 19:03:48.109 39 11 379 12:03:43.781 00:12:38.906
454 Piers Harding KTM 400 EXC 07:00:04.328 19:03:48.109 39 11 379 12:03:43.781 00:12:38.906
122 Matt Hull KTM 250F EXC 07:04:04.016 18:59:09.172 36 0 360 11:55:05.156 00:14:25.657
713 Brian Lydon Husqvarna TE450 07:04:04.016 18:59:09.172 36 0 360 11:55:05.156 00:14:25.657
520 Anthony Marriott Husqvarna TE 250 07:04:04.016 18:59:09.172 36 0 360 11:55:05.156 00:14:25.657
334 Barry Prior Honda CRM 250 07:00:48.359 18:43:52.609 32 0 320 11:43:04.25 00:15:28.546
397 David Parr Yamaha WR250F 07:00:48.359 18:43:52.609 32 0 320 11:43:04.25 00:15:28.546
135 Sam Pope Husqvarna WR125 07:00:48.359 18:43:52.609 32 0 320 11:43:04.25 00:15:28.546
295 Mark Townsend TBC TBC 07:04:09.344 18:46:00.123 31 0 310 11:41:50.779 00:16:02.703
605 Michael Simmonds Yamaha TTR249 07:04:09.344 18:46:00.123 31 0 310 11:41:50.779 00:16:02.703
294 Russell Cox Yamaha WR 250F 07:04:09.344 18:46:00.123 31 0 310 11:41:50.779 00:16:02.703
327 Paul Graeme Jefferies KTM EXC 125 07:00:26.062 18:42:24.672 30 0 300 11:41:58.61 00:14:32.86
471 Brian Torr Yamaha WR 250 07:00:26.062 18:42:24.672 30 0 300 11:41:58.61 00:14:32.86
246 Graham Coker Honda CRF 250X 07:00:26.062 18:42:24.672 30 0 300 11:41:58.61 00:14:32.86
718 Rob Russell KTM EXC F 250 07:03:50.766 19:02:15.969 30 0 300 11:58:25.203 00:14:05.594
623 Fred Sampson Honda CRF250X 07:03:50.766 19:02:15.969 30 0 300 11:58:25.203 00:14:05.594
622 David Sampson KTM EXC 250F 07:03:50.766 19:02:15.969 30 0 300 11:58:25.203 00:14:05.594
389 Christopher Hoult Yamaha WR 250 07:02:20.953 19:05:01.344 30 8 292 12:02:40.391 00:15:35.89
152 Jon Curtis Honda XR250 07:02:20.953 19:05:01.344 30 8 292 12:02:40.391 00:15:35.89
148 James Higgins Honda CRF 250X 07:02:20.953 19:05:01.344 30 8 292 12:02:40.391 00:15:35.89
276 Tony Britton KTM EXC 400 07:04:11.156 18:33:20.969 25 0 250 11:29:09.813 00:14:14.703
229 Guy Spreckley Honda CRM250 07:04:11.156 18:33:20.969 25 0 250 11:29:09.813 00:14:14.703
224 Phillip Cook KTM 250EXC 07:04:11.156 18:33:20.969 25 0 250 11:29:09.813 00:14:14.703
467 Richard Thompson Yamaha WRZ 250 07:04:51.484 17:58:07.187 24 0 240 10:53:15.703 00:13:43.031
172 Shaun Gash Yamaha DTR 125 07:04:51.484 17:58:07.187 24 0 240 10:53:15.703 00:13:43.031
109 Kevin Barker Yamaha DTR125 07:04:51.484 17:58:07.187 24 0 240 10:53:15.703 00:13:43.031
441 Ralph Jago Suzuki DRZ 400S 07:07:34.437 18:55:58.156 21 0 210 11:48:23.719 00:15:41.531
431 Vernon Whitaker Honda CRF 250X 07:07:34.437 18:55:58.156 21 0 210 11:48:23.719 00:15:41.531
232 Andy Alsop KTM EXC 250 07:07:34.437 18:55:58.156 21 0 210 11:48:23.719 00:15:41.531
82 John Robinson KTM EXC 450 07:01:50.219 12:41:47.812 13 0 130 05:39:57.593 00:18:01.547
512 Mark Halliday Honda CRM 250 07:01:50.219 12:41:47.812 13 0 130 05:39:57.593 00:18:01.547
528 Philip Mellor KTM EXC 450 07:01:50.219 12:41:47.812 13 0 130 05:39:57.593 00:18:01.547
712 Austin France Honda XR250 07:05:16.578 15:21:40.953 10 0 100 08:16:24.375 00:26:48.422
711 Phillip Hunt Yamaha WR250 07:05:16.578 15:21:40.953 10 0 100 08:16:24.375 00:26:48.422
616 Chris Newman Yamaha WR250 07:05:16.578 15:21:40.953 10 0 100 08:16:24.375 00:26:48.422
408 Stewart Bye KTM EXC 125 07:05:04.844 11:36:17.562 9 0 90 04:31:12.718 00:18:03.5
436 Brad Bye KTM EXC 200 07:05:04.844 11:36:17.562 9 0 90 04:31:12.718 00:18:03.5
410 Sharon Bell KTM EXC 125 07:05:04.844 11:36:17.562 9 0 90 04:31:12.718 00:18:03.5

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2005