Classes

Tag Events & Lap Times

1: Andy Mason

ACU Member: No

Make: Yamaha
Model: WR250

Time Lap Lap Time
10:34:39.891 Start 1
10:47:25.828 1 00:12:45.937
10:59:01.031 2 00:11:35.203
11:10:43.687 3 00:11:42.656
11:22:12.062 4 00:11:28.375
11:33:30.031 5 00:11:17.969
11:44:40.437 6 00:11:10.406
11:56:08.062 7 00:11:27.625
12:07:21.391 8 00:11:13.329
12:18:27.531 9 00:11:06.14
12:29:57.328 10 00:11:29.797
13:34:31 . Start 2
13:45:48.859 11 00:11:17.859
13:58:11.005 12 00:12:22.146
14:09:33.828 13 00:11:22.823
14:20:58.047 14 00:11:24.219
14:32:06.234 15 00:11:08.187
14:43:22.075 16 00:11:15.841
14:54:19.234 17 00:10:57.159
15:05:01.312 18 00:10:42.078
15:15:45.922 19 00:10:44.61
15:26:19.109 20 00:10:33.187
15:36:42.016 21 00:10:22.907

Penalties

Period 1 0 No mins overtime
Period 2 6 2 mins 11.016 secs overtime

Scoring Data

Period 1

Start Time: 10:34:39.891
End Time: 12:29:57.328
Completed Laps started in Assigned Time: 10
Time Taken: 01:55:17.437
Overtime Minutes: No mins
Extra Position Points: 3

Period 2

Start Time: 13:34:31
End Time: 15:36:42.016
Completed Laps started in Assigned Time: 11
Time Taken: 02:02:11.016
Overtime Minutes: 2 mins 11.016 secs
Extra Position Points: 3

Overall Result

291 points in time 03:57:28.453

 

Picture by: www.awardphotography.co.uk


tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009