Ironstone 19-05-13

Class: E1


Posn Rider Name Class Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 308 Kevin Silvain E1 KTM XCF 250 10:30:07.781 15:32:53.734 19 8 258 03:56:47.359 00:11:39.625
2 187 Dean Southernwood E1 KTM XCF250 10:32:15.641 15:35:59.781 19 11 255 04:02:43.655 00:12:03.89
3 452 Ian Shepherd E1 KTM EXC 250 10:37:58.141 15:32:50.484 18 0 252 03:52:25.296 00:12:10.584
4 134 Mike Lancaster E1 Husaberg TE125 10:33:07.734 15:34:35.453 18 7 245 04:02:25.203 00:12:47.203
5 66 Pete Clifton E1 KTM XCF250 10:32:12.672 15:24:59.125 18 8 244 03:55:52.375 00:12:17.75
6 34 John Underwood E1 Kawasaki KX250F 10:34:17.984 15:16:55.984 17 0 238 03:42:55.766 00:12:36.422
7 109 Mark Chamberlain E1 KTM EXC150 10:31:19.672 15:22:33.025 16 0 224 03:44:27.353 00:13:13.421
8 142 Adam Savage E1 Honda CRF250X 10:35:03.328 15:26:34.625 16 0 224 03:47:37.235 00:13:42.406
9 471 Brian Torr E1 KTM EXC 250F 10:38:10.025 15:33:27.937 15 0 210 03:40:19.74 00:13:57.39
10 220 Vincent Austin E1 KTM EXC250 10:40:12.016 15:28:45.484 15 0 210 03:47:28.718 00:13:28.75
11 416 Kevin Smith E1 KTM 250 EXCF 10:31:10.359 15:18:55.453 14 0 196 03:36:07.625 00:14:32.703
12 172 Leigh Ward E1 KTM EXC250f 10:36:18.875 15:30:05.422 14 0 196 03:50:35.922 00:15:32
13 222 David Towell E1 KTM EXC 250F 10:33:28.016 14:54:32.875 13 0 182 02:58:42.968 00:12:32.047
14 118 Jonathan MacNevin E1 Husquarna WR 125 10:36:38.922 15:09:29.453 12 0 168 03:21:39.859 00:13:37.422
15 301 Steve Emms E1 KTM EXC 250f 10:40:12.406 14:48:01.828 10 0 140 02:44:21.328 00:14:57.297
16 217 Lloyd Halsey E1 TM 144 10:40:01.562 10:40:01.562 0 0 0 00:00:00 00:00:00
17 582 Michael Fitzpatrick E1 Honda 250 CRFX 10:39:23.312 10:39:23.312 0 0 0 00:00:00 00:00:00

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009