Ironstone 19-05-13

Class: E2


Posn Rider Name Class Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 147 Jake Kell E2 KTM EXC 450 10:30:08.594 15:32:17.141 19 6 260 03:54:19.797 00:11:23.86
2 85 Daniel Smith E2 KTM EXC 250 10:31:26.562 15:34:20.703 19 9 257 03:57:51.832 00:12:02.14
3 68 Clifford Barnett E2 Husaberg te350 10:35:59.453 15:40:17.359 19 12 254 04:01:59.859 00:11:39.672
4 245 John Evans E2 KTM EXC 200 10:33:07.172 15:24:10.953 18 0 252 03:48:04.453 00:12:05.656
5 131 Peter Charles E2 KTM 450 EXC 10:33:00.047 15:24:39.047 18 0 252 03:49:43.303 00:11:38.031
6 271 Aaron Boot E2 KTM EXC 450F 10:31:35.812 15:26:21.047 18 0 252 03:52:31.219 00:12:14.75
7 40 John Austin E2 KTM EXC 350F 10:32:18.969 15:27:18.922 18 0 252 03:52:37.184 00:12:13.516
8 99 Glenn Howard E2 KTM EXC 200 10:30:21.625 15:24:25.578 18 0 252 03:52:40.484 00:12:18.187
9 394 Adrian Rickwood E2 Gas Gas EC250 10:39:01.187 15:34:27.391 18 0 252 03:54:28.048 00:12:22.266
10 213 Jeff Turner E2 Husaberg TE250 10:32:19.766 15:29:08.375 18 0 252 03:55:30.75 00:12:15.609
11 421 Simon Larner E2 Husaberg F350 10:38:58.375 15:35:53.047 18 1 251 03:57:29.234 00:12:44.062
12 164 Brian Pettit E2 KTM EXC 200 10:33:12.234 15:30:35.625 18 1 251 03:58:07.157 00:12:02.094
13 203 Ben Martin E2 KTM EXC 250 10:36:58.687 15:33:00.094 18 2 250 03:56:54.626 00:12:32.141
14 91 Leigh Haughton E2 KTM EXC 250 10:35:20.484 15:30:18.687 18 3 249 03:56:07.296 00:12:08.578
15 33 Mark Aldridge E2 KTM EXC 450 10:32:59.234 15:32:20.109 18 3 249 04:00:38.375 00:12:28.594
16 69 Adam Playford E2 KTM EXC 250 10:41:57.969 15:40:02.203 18 5 247 03:59:50.093 00:12:27.297
17 141 Jerry Gossington E2 KTM 450 EXC 10:35:11.969 15:31:59.234 18 11 241 04:00:34.75 00:12:08.641
18 282 Dean Curry E2 Husqvarna TE 310 10:37:15.036 15:41:36.187 18 13 239 03:55:02.87 00:11:41.703
19 210 Andrew Newland E2 KTM EXC 350F 10:33:11.172 15:32:33.734 17 0 238 03:52:21.234 00:12:45.093
20 112 John Abbott E2 KTM EXC250 10:33:09.359 15:36:22.547 18 18 234 04:06:29.813 00:12:58.813
21 70 Roger Dennis E2 KTM EXC 350 10:32:01.344 15:34:38.075 18 19 233 04:06:22.902 00:12:43.484
22 39 Andrew Seth E2 KTM EXC 450F 10:38:03.672 15:41:07.062 17 9 229 03:57:09.905 00:13:06.671
23 108 Tom Jakeman E2 KTM EXC 350F 10:35:28.484 15:30:14.828 16 0 224 03:46:18.937 00:13:10.109
24 126 Jason Wittering E2 Honda CRF450X 10:35:01.203 15:23:38.875 16 0 224 03:46:34.422 00:13:15.656
25 226 Matthew Rodman E2 Husaberg TE250 10:40:01.656 15:34:04.641 16 0 224 03:50:29.048 00:13:29.219
26 140 Jonathan Daffurn E2 KTM EXC200 10:35:11.828 15:27:27.109 16 0 224 03:50:42.062 00:13:23.641
27 331 Steve Hayden E2 KTM EXCF350 10:37:20.328 15:36:27.375 16 0 224 03:53:26.688 00:13:16.297
28 89 Adrian Smith E2 KTM EXC 250 10:42:37.969 15:33:18.078 15 0 210 03:50:52.796 00:14:02.735
29 521 Martin Smith E2 KTM EXC 250 10:39:22.328 15:00:21.297 14 0 196 03:17:21.537 00:12:59.11
30 304 Mark Lee E2 KTM EXC 200 10:37:12.469 15:05:58.031 14 0 196 03:22:36.312 00:13:13.485
31 205 Michael Hall E2 KTM EXC 450F 10:37:17.625 15:29:32.578 14 0 196 03:29:53.891 00:12:44.147
32 169 Daniel Bloom E2 KTM EXC 200 10:34:04.562 15:26:26.328 14 0 196 03:45:00.125 00:14:44.956
33 158 Phil Stabler E2 KTM EXC450R 10:36:16.562 15:29:48.953 14 0 196 03:50:04.953 00:15:32.437
34 223 John Day E2 KTM EXC 250 10:36:27.516 15:15:05.266 14 12 184 03:43:10.406 00:14:13.781
35 379 Tony Woolmore E2 Gas Gas EC 200 10:38:11.422 15:27:33.406 13 0 182 03:37:55.563 00:15:07.453
36 75 Dean Shelton E2 Honda CRFX450 10:37:13.953 15:29:24.187 13 0 182 03:39:59.359 00:15:10.031
37 5 Andrew Childs E2 KTM EXC 200 10:42:01.937 15:32:04.125 13 0 182 03:46:47.047 00:12:04.859
38 154 Dan Askham E2 KTM EXC 200 10:36:24.219 14:31:48.797 12 0 168 02:51:13.063 00:13:25.328
39 144 Peter Marriott E2 KTM EXCR 450 10:34:00.625 14:52:24.047 12 0 168 03:08:36.953 00:13:09.156
40 159 Richard Castree E2 KTM EXC 250 10:40:03.025 15:34:01.172 11 0 154 03:32:30.319 00:14:14.594
41 194 Glen Baker E2 KTM EXC 400 10:31:04.484 15:27:28.656 16 77 147 04:22:14.079 00:11:13.718
42 292 Chris Parry E2 KTM EXC 250 10:39:25.953 14:54:29.422 9 0 126 02:54:43.985 00:15:53.078
43 121 Richard Barford E2 KTM EXC 450F 10:33:18.734 14:22:13.859 8 0 112 02:14:03.094 00:15:35.656
44 156 Stephen Orme E2 Suzuki RMX450 10:33:23.609 14:24:29.281 5 0 70 02:24:49.094 00:21:44.359
45 119 Darren Lambert E2 KTM EXC 450 10:36:13.078 10:53:14.234 1 0 14 00:17:01.156 00:17:01.156
46 181 Andrew MacNevin E2 KTM EXC 250 10:34:31.406 10:58:28.969 1 0 14 00:23:57.563 00:23:57.563
47 83 Elliot Brooker E2 KTM XC250 10:34:51.219 10:34:51.219 0 0 0 00:00:00 00:00:00
48 236 Richard Measures E2 BMW G450X 10:39:50.687 10:39:50.687 0 0 0 00:00:00 00:00:00
49 260 Tim Simmons E2 KTM xcf350 10:36:18.766 10:36:18.766 0 0 0 00:00:00 00:00:00
50 267 Daryn Whitehouse E2 KTM 350 10:39:19.687 10:39:19.687 0 0 0 00:00:00 00:00:00
51 455 Paul Thomas E2 KTM EXC 350 10:38:16.047 10:38:16.047 0 0 0 00:00:00 00:00:00
52 566 Michael Stevens E2 Suzuki DRZ400E 10:39:04.562 10:39:04.562 0 0 0 00:00:00 00:00:00

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009