Classes

Tag Events & Lap Times

81: Andrew Johnson

ACU Member: No

Make: Yamaha
Model: WR250F

Time Lap Lap Time
10:56:02.594 Start 1
11:10:08.266 1 00:14:05.672
11:22:58.203 2 00:12:49.937
11:35:48.453 3 00:12:50.25
11:48:20.891 4 00:12:32.438
12:00:25.875 5 00:12:04.984
12:13:08.297 6 00:12:42.422
12:25:17.609 7 00:12:09.312
12:36:56.984 8 00:11:39.375
12:48:39.453 9 00:11:42.469
13:56:05.375 . Start 2
14:09:51.828 10 00:13:46.453
14:22:57.219 11 00:13:05.391
14:35:56.031 12 00:12:58.812
14:49:05.687 13 00:13:09.656
15:02:01.109 14 00:12:55.422
15:15:49.594 15 00:13:48.485
15:28:52.594 16 00:13:03
15:42:00.266 17 00:13:07.672
15:55:58.687 18 00:13:58.421

Penalties

Period 1 0 No mins overtime
Period 2 0 No mins overtime

Scoring Data

Period 1

Start Time: 10:56:02.594
End Time: 12:48:39.453
Completed Laps started in Assigned Time: 9
Time Taken: 01:52:36.859
Overtime Minutes: No mins

Period 2

Start Time: 13:56:05.375
End Time: 15:55:58.687
Completed Laps started in Assigned Time: 9
Time Taken: 01:59:53.312
Overtime Minutes: No mins

Overall Result

234 points in time 03:52:30.171

 

Picture by: www.awardphotography.co.uk


tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009