Blewbury 10-04-2005
287: Lee Spencer |
|
ACU Member: No
Make: Husqvarna
Model: TE 450
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:53:07.578 | Start 1 | |
| 11:23:16.484 | 1 | 00:30:08.906 |
| 11:53:11.172 | 2 | 00:29:54.688 |
| 12:21:54.703 | 3 | 00:28:43.531 |
| 12:51:11.234 | 4 | 00:29:16.531 |
| 13:53:17.906 | Start 2 | |
| 14:26:50.234 | 5 | 00:33:32.328 |
| 14:58:05.703 | 6 | 00:31:15.469 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:53:07.578
End Time: 12:51:11.234
Completed Laps started in Assigned Time: 4
Time Taken: 01:58:03.656
Overtime Minutes: No mins
Period 2
Start Time: 13:53:17.906
End Time: 14:58:05.703
Completed Laps started in Assigned Time: 2
Time Taken: 01:04:47.797
Overtime Minutes: No mins
168 points in time 03:02:51.453
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |