Champs Parc 16072017

Class: E2


Posn Rider Name Class Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 273 Adam Johnson E2 KTM XC250 10:31:11.891 15:27:32.406 24 0 264 03:56:28.953 00:09:02.813
2 135 Edward Harris E2 KTM EXC250 10:33:25.219 15:33:06.297 24 4 260 04:01:11.453 00:09:32.891
3 199 Luke Evans E2 KTM XC250 10:31:30.734 15:31:46.672 24 11 253 04:04:14.954 00:09:41.219
4 210 Andrew Newland E2 KTM EXC350F 10:33:23.531 15:35:47.078 24 17 247 04:06:04.422 00:09:47.703
5 145 Pete Robson E2 KTM EXC250 10:30:35.187 15:24:19.437 22 0 242 03:50:10.594 00:10:03.769
6 128 Joseph Smith E2 Yamaha WRF450 10:31:25.437 15:28:25.734 22 0 242 03:55:01.282 00:10:22.797
7 151 Lewis Mitchell E2 KTM EXC200 10:34:17.005 15:33:29.594 22 0 242 03:56:52.089 00:10:14.016
8 112 John Abbott E2 KTM EXC250 10:36:12.719 15:36:05.734 22 0 242 03:59:46.89 00:10:35.968
9 246 Graham Coker E2 KTM EXC350F 10:35:26.297 15:33:57.484 21 0 231 03:48:17.578 00:10:33.921
10 487 Rob Drage E2 KTM EXCF350 10:37:19.594 15:29:51.031 21 0 231 03:51:43.218 00:09:26.282
11 298 James Gill E2 Husqvarna FE350 10:31:28.375 15:28:11.375 23 23 230 04:04:31.359 00:10:04.641
12 130 Sam Levitt E2 KTM EXCF350 10:36:34.047 15:13:30.984 20 0 220 03:36:27.64 00:10:30.266
13 251 Craig Emerson E2 KTM EXC200 10:37:13.025 15:30:18.922 20 0 220 03:49:34.491 00:10:59.984
14 219 Matthew Cooper E2 Yamaha WR250X 10:32:38.172 15:43:55.016 22 33 209 04:02:54.526 00:10:29.718
15 156 Billy Blanchard E2 GasGas EC250 10:33:27.094 15:30:50.578 16 0 176 03:22:42.109 00:10:36.606
16 194 Alex Purcell E2 GasGas EC200 10:35:38 14:35:37.484 15 2 163 03:01:04.828 00:10:48.016
17 216 David Beattie E2 KTM EXC250 10:36:29.016 14:47:01.656 14 0 154 03:04:18.047 00:10:38.36
18 215 Samuel Gilbert E2 Honda CRF450 10:37:28.516 15:16:38.344 12 0 132 03:07:39.224 00:12:25.281
19 158 Phil Stabler E2 KTM EXC450R 10:36:18.812 11:56:09.359 7 0 77 01:19:50.547 00:10:57.063

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009