Classes

Tag Events & Lap Times

128: Joseph Smith

ACU Member: No

Make: Yamaha
Model: WRF450

Time Lap Lap Time
10:30:51.859 Start 1
10:46:00.359 1 00:15:08.5
11:00:47.797 2 00:14:47.438
11:15:31.531 3 00:14:43.734
11:30:25.266 4 00:14:53.735
11:45:31.687 5 00:15:06.421
12:00:11.312 6 00:14:39.625
12:15:18.984 7 00:15:07.672
12:29:57.672 8 00:14:38.688
13:30:50.453 . Start 2
13:46:09.109 9 00:15:18.656
14:01:13.016 10 00:15:03.907
14:16:23.641 11 00:15:10.625
14:31:41.578 12 00:15:17.937
14:46:34.734 13 00:14:53.156
15:01:51.641 14 00:15:16.907
15:16:59.984 15 00:15:08.343
15:32:15.516 16 00:15:15.532

Penalties

Period 1 0 No mins overtime
Period 2 4 1 min 25.063 secs overtime

Scoring Data

Period 1

Start Time: 10:30:51.859
End Time: 12:29:57.672
Completed Laps started in Assigned Time: 8
Time Taken: 01:59:05.813
Overtime Minutes: No mins

Period 2

Start Time: 13:30:50.453
End Time: 15:32:15.516
Completed Laps started in Assigned Time: 8
Time Taken: 02:01:25.063
Overtime Minutes: 1 min 25.063 secs

Overall Result

252 points in time 04:00:30.876

 

Picture by: www.awardphotography.co.uk


tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009