Redricks 19032017

Class: E1


Posn Rider Name Class Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 51 Ben Ilott E1 Husqvarna FE250 10:30:46.828 15:33:17.797 18 20 268 04:07:09.996 00:13:14.594
2 231 Ben Taylor E1 Yamaha YZ125 10:35:45.625 15:27:41.781 16 0 256 03:45:10.734 00:13:40.11
3 58 Wayne Burns E1 KTM SX125 10:31:45.219 15:25:50.594 16 0 256 03:47:06.609 00:13:53.734
4 322 Kelvin Hammer E1 Honda CRF250 10:40:45.937 15:34:24.984 16 0 256 03:49:21.844 00:13:45.813
5 133 Bradley Hale E1 KTM SX150 10:36:11.656 15:31:06.203 16 0 256 03:49:41.312 00:13:46.328
6 501 Rhyan Leighton E1 Husqvarna TE125 10:32:44.906 15:28:18.687 16 0 256 03:50:43.141 00:14:03.828
7 168 Kevin Childs E1 KTM EXCF250 10:34:45.016 15:32:36.641 16 0 256 03:57:50.125 00:14:30.906
8 97 Lewis Ede E1 Honda CRF250X 10:31:54.828 15:31:30.594 16 0 256 03:59:45.187 00:14:41.328
9 222 Paul Whitehead E1 Yamaha YZ125 10:32:44.469 15:38:40.312 17 17 255 04:00:38.718 00:13:37.703
10 136 Terry Allen E1 KTM EXCF250 10:32:52.344 15:40:42.531 17 23 249 04:07:57.062 00:13:37.813
11 176 Philip Barltrop E1 KTM EXC250F 10:32:03.094 15:32:27.469 16 8 248 04:03:05.093 00:14:38.584
12 59 Jed Davies E1 KTM EXCF250 10:41:46.594 15:44:10.047 16 12 244 04:04:10.374 00:14:40.985
13 146 Ricky Taylor E1 KTM XCF250 10:33:47.812 15:35:59.453 16 16 240 04:05:40.454 00:14:38
14 117 Darren Green E1 KTM EXCF250 10:36:49.031 15:35:54.656 15 0 240 03:46:39 00:14:42.031
15 166 Scott Frost E1 KTM XC150 10:30:50.437 15:32:30.075 16 22 234 04:07:37.154 00:15:05.403
16 369 Tim Masterson E1 Yamaha YZ125 10:33:48.141 15:27:04.641 15 13 227 03:57:45.641 00:15:26.344
17 309 Ben Towner E1 Yamaha YZF250 10:36:49.005 15:23:21.984 14 0 224 03:39:02.307 00:14:35.031
18 294 James Weames E1 KTM SX125 10:35:47.875 15:24:50.844 14 0 224 03:39:26.797 00:14:42.141
19 132 Craig Darnell E1 KTM EXC250F 10:36:52.281 15:32:18.562 14 0 224 03:48:39.171 00:15:03.438
20 314 Stuart Buchan E1 KTM EXC250F 10:36:56.828 15:32:12.109 14 0 224 03:50:35.031 00:15:30.531
21 377 Kevin Atkins E1 Yamaha YZF250 10:38:04.828 15:39:37.125 13 5 203 03:44:30.981 00:15:57.016
22 171 Gavin Langford E1 KTM SXF250 10:41:49.594 15:31:40.547 12 0 192 03:34:09.515 00:16:36.36
23 138 Karl Eccles E1 Husqvarna CR125 10:37:03.281 15:22:51.125 11 0 176 03:17:40.812 00:17:03.391
24 29 Richard Davies E1 Honda CRF25OX 10:40:50.297 14:22:43.266 10 0 160 02:45:52.516 00:14:49.281
25 213 Sean Earls E1 KTM EXCF250 10:37:58.703 14:47:30.828 9 0 144 02:39:23.266 00:15:55.469
26 175 Arthur Austin E1 Honda CRF250 10:40:22.766 15:18:25.609 9 0 144 02:48:46.327 00:16:22.515
27 297 Charlie Thomas E1 KTM SX125 10:38:53.922 14:11:25.391 7 0 112 02:21:19.656 00:16:21.296

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009