Redricks 19032017

Class: XDAY


Posn Rider Name Class Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 828 Neil Monaghan XDAY Husqvarna FE450 10:38:46.234 15:38:37.344 15 . . 03:49:36.969 00:14:47.328
2 827 Will Page XDAY kawasaki KDX200 10:38:50.172 15:38:43.734 15 . . 03:50:36.75 00:14:36.547
3 835 Daniel Bunn XDAY KTM EXCF450 10:38:58.375 15:40:34.922 15 . . 03:48:23.86 00:14:05.703
4 824 Chas Barnes XDAY KTM EXC250 10:38:46.766 15:26:34.187 13 . . 03:38:10.78 00:14:45.959
5 811 Rowan Tarplee XDAY KTM EXC250 10:37:59.922 14:56:48.969 12 . . 03:09:56.547 00:15:02.625
6 810 Sam Lavitt XDAY KTM EXC250 10:37:55.344 15:31:17.375 12 . . 03:20:28.047 00:15:10.985
7 825 Aaron Armitage XDAY KTM EXC250 10:38:46.609 15:28:25.875 10 . . 02:40:05.647 00:15:18.766
8 800 Keith Jackson XDAY KTM EXCF450 10:38:50.172 14:45:32.656 10 . . 02:42:02.499 00:15:18.625
9 807 Steven Nice XDAY Yamaha YZF250 10:40:58.219 14:49:48.078 10 . . 02:44:54.421 00:15:28.797
10 829 Harry Hoy XDAY KTM XC125 10:38:53.005 15:21:35.875 10 . . 03:21:15.98 00:17:29.172
11 805 Mark Cavendish XDAY Honda CR250 10:41:54.078 15:34:19.172 10 . . 03:22:46.516 00:16:44.834
12 808 Daniel Matellis XDAY KTM EXC200 10:38:50.625 15:23:17.078 10 . . 03:34:11.64 00:15:35.625
13 836 Matthew Jagger XDAY KTM XC150 11:16:36.797 15:35:28.797 8 . . 01:56:41.375 00:14:08.984
14 801 Liam Didcock XDAY Yamaha WRF250 10:40:51.844 14:36:20.578 8 . . 02:45:38.156 00:16:58.891
15 806 Chris Nice XDAY Honda CRF250 10:40:57.594 15:18:01.609 8 . . 02:26:29.468 00:17:02.338
16 809 Adam Parrish XDAY Yamaha YZF250 10:40:52.937 12:04:16.406 4 . . 01:23:23.469 00:18:32.563

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009