weedon181015

Class: LEGENDS


Posn Rider Name Class Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 480 Russell Harper LEGENDS Beta RR350 10:33:22.937 15:28:08.005 18 0 270 03:50:51.506 00:12:34.562
2 22 Tommy Batts LEGENDS KTM EXC300 10:44:26.984 15:39:22.766 18 2 268 03:56:24.625 00:12:32.078
3 433 Dave Judge LEGENDS KTM EXC300 10:32:45.875 15:30:49.016 18 5 265 04:00:14.954 00:12:54.39
4 98 Fiona Newport LEGENDS KTM EXC125 10:34:22.005 15:28:20.719 16 0 240 03:54:35.542 00:14:16.657
5 101 David Munday LEGENDS KTM EXC250 10:31:46.094 15:30:57.859 15 0 225 03:25:25.531 00:12:41.334
6 265 Steven Wass LEGENDS GasGas ec200 10:33:37 14:03:54.047 10 0 150 02:26:01.875 00:13:53.281
7 23 Ian Matthews LEGENDS KTM EXC250 10:42:18.687 11:41:14.016 4 0 60 00:58:55.329 00:14:19.625
8 54 Beverley Callaby LEGENDS Yamaha WR250F 10:44:36.344 11:48:28.906 4 0 60 01:03:52.562 00:15:40.062

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009