HoughtonConquest140914

Class: E2


Posn Rider Name Class Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 21 Amos Rowell E2 KTM EXC350F 10:31:50.844 15:34:19.609 17 7 265 03:55:39.359 00:13:22.5
2 85 Daniel Smith E2 KTM EXC250 10:32:30.953 15:35:11.281 17 9 263 03:56:04.891 00:13:06.187
3 83 Elliot Brooker E2 KTM XC250 10:34:13.687 15:24:54.609 16 0 256 03:44:24.078 00:13:37.563
4 40 John Austin E2 KTM EXC350F 10:31:17.453 15:24:21.562 16 0 256 03:46:28.156 00:13:45.438
5 164 Brian Pettit E2 KTM EXC200 10:35:54.203 15:34:01.469 16 0 256 03:54:51.454 00:14:03.844
6 69 Adam Playford E2 KTM EXC250 10:40:52.656 15:40:06.687 16 1 255 03:59:36.906 00:14:22.109
7 145 Pete Robson E2 Honda CR250 10:32:04.656 15:33:38.109 16 10 246 04:03:25.578 00:14:52.266
8 270 Tom Morris E2 KTM XC250 10:35:57.391 15:31:22.391 15 7 233 03:57:59 00:14:53.641
9 324 James Bonwick E2 Husaberg TE250 10:34:52.234 15:38:14.797 15 9 231 03:56:33.282 00:15:05.5
10 202 Andrew Brooks E2 KTM SXF350 10:32:56.141 14:59:19.328 14 0 224 03:23:36.094 00:14:08.625
11 232 James Evans E2 KTM XC250 10:41:56.297 15:32:47.437 14 0 224 03:39:02.921 00:14:32.734
12 112 John Abbott E2 KTM EXC250 10:37:09.109 15:25:46.031 14 0 224 03:39:47.284 00:14:26.25
13 27 Nick Foale E2 KTM XCW250 10:37:54.594 15:31:47.516 14 0 224 03:48:58.922 00:15:31.61
14 158 Phil Stabler E2 KTM EXC450R 10:37:08.828 15:36:27.953 14 0 224 03:53:39.485 00:15:44.625
15 226 Matthew Rodman E2 Husaberg TE250 10:41:20.891 15:41:51.005 14 2 222 03:48:59.333 00:14:29.421
16 141 Jerry Gossington E2 KTM EXC450F 10:39:18.375 15:41:30.797 14 7 217 04:02:15.906 00:14:27.469
17 291 Jeremy Nicholson E2 Husaberg FE450 10:33:06.312 15:20:26.828 14 9 215 03:50:22.328 00:14:39.5
18 455 Paul Thomas E2 KTM EXC350F 10:36:08.187 15:22:36.437 12 0 192 03:44:18.719 00:15:08.531
19 72 Mike Bailey E2 Honda CRF450X 10:42:21.672 15:48:05.469 13 18 190 03:57:23.734 00:15:12.313
20 121 Richard Barford E2 KTM EXC450F 10:43:22.005 15:33:58.312 11 0 176 03:22:48.979 00:16:09.422
21 159 Richard Castree E2 KTM EXC250 11:39:58.891 15:28:50.937 10 0 160 02:39:10.764 00:15:08.641
22 89 Adrian Smith E2 KTM EXC250 11:29:02.594 15:40:14.234 9 0 144 02:31:52.187 00:15:51.734
23 91 Leigh Haughton E2 KTM EXC350F 10:36:22.766 12:32:13.891 8 0 128 01:55:51.125 00:13:44.735
24 181 Andrew MacNevin E2 KTM EXC250 10:36:17.078 14:10:26.266 8 0 128 02:11:08.688 00:15:24.454
25 212 Charles Selfe E2 KTM EXC200 10:41:13.075 14:33:20.828 8 0 128 02:49:04.925 00:16:53.578
26 58 Wayne Burns E2 GasGas EC250 10:33:11.969 12:12:25.266 7 0 112 01:39:13.297 00:13:55.828
27 94 Josh Kell E2 KTM EXC450F 10:31:36.812 11:42:42.531 5 0 80 01:11:05.719 00:13:40.735
28 147 Jake Kell E2 KTM EXC450F 10:31:06.203 11:32:03.781 4 0 64 01:00:57.578 00:14:36.984

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009