Whaddon 12 hour 26-06-05


Overall Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 60 Richard Cannon Yamaha WR 250 07:05:30.344 19:03:31.469 54 0 1080 11:58:01.125 00:12:06.234
2 51 Ben Ilott KTM EXC 125 07:06:31.984 19:08:24.922 54 5 1075 12:01:52.938 00:12:18.39
3 24 Simon Thake Gas Gas 250 EC 07:06:31.875 19:01:51.031 52 0 1040 11:55:19.156 00:12:38.469
4 316 Gary Sims Yamaha WR 250F 07:09:01.594 19:05:56.672 52 0 1040 11:56:55.078 00:12:13.297
5 232 Tim Holt KTM EXC 450 07:04:31.531 19:09:07.141 52 13 1027 12:04:35.61 00:13:01.516
6 151 Jon Kirkham Yamaha WR 450F 07:06:30.094 19:11:43.859 52 15 1025 12:05:13.765 00:12:29.187
7 5 Andrew Childs KTM EXC 200 07:04:28.719 19:00:54.219 51 0 1020 11:56:25.5 00:12:43.485
8 499 Ian Russell KTM EXC 450 07:08:37.469 19:09:25.025 51 2 1018 12:00:47.556 00:13:00.047
9 58 Matthew Bardsley KTM EXC 200 GS 07:07:32.656 18:55:19.375 50 0 1000 11:47:46.719 00:13:06.828
10 102 David Lloyd Husaberg FE 400 07:08:24.922 19:08:59.141 49 1 979 12:00:34.219 00:13:12.875
11 432 Andy Hill KTM EXC 450 07:05:32.187 18:51:41.703 48 0 960 11:46:09.516 00:12:42.828
12 708 Andrew Ruban Gas Gas EC 200 07:07:08.172 18:59:43.781 48 0 960 11:52:35.609 00:13:33.218
13 61 Matthew Rowland KTM EXC 200 07:04:27.828 18:58:15.312 48 0 960 11:53:47.484 00:13:31.39
14 63 Paul Webb KTM EXC 200 07:06:35.031 19:01:32.687 48 0 960 11:54:57.656 00:13:52.265
15 54 Jamie Collins Husqvarna WR 125 07:07:12.031 19:06:03.344 48 0 960 11:58:51.313 00:13:03.735
16 98 Fiona Newport KTM EXC 125 07:10:26.516 19:09:26.075 48 0 960 11:58:59.559 00:13:28.671
17 83 Richard Blunt Gas Gas EC 200 07:10:36.391 19:04:41.969 47 0 940 11:54:05.578 00:13:01.187
18 14 Richard Howe KTM 250 EXC 07:05:31.969 19:02:03.828 47 0 940 11:56:31.859 00:13:10.625
19 487 Martyn Smith Gas Gas EC 300 07:08:39.844 19:06:52.578 47 0 940 11:58:12.734 00:13:38.765
20 304 Russell Jacques KTM EXC 300 07:08:34.234 19:07:24.766 47 0 940 11:58:50.532 00:13:48.64
21 280 Glen Donachie Honda CRF 250X 07:05:59.906 19:07:33.719 47 4 936 12:01:33.813 00:14:04.703
22 10 Jon Foxley Yamaha WR 250F 07:06:31.391 19:10:10.719 47 10 930 12:03:39.328 00:13:45.125
23 67 Steve Armstrong Suzuki DRZ 400E 07:06:38.047 18:52:42.703 46 0 920 11:46:04.656 00:13:25.141
24 292 Matthew Yerrell Honda CRF 250X 07:07:30.828 18:54:28.344 46 0 920 11:46:57.516 00:13:46.672
25 104 Michael Barber KTM EXC 510 07:06:27.656 18:56:30.812 46 0 920 11:50:03.156 00:14:18.047
26 269 Jerry Pomfret KTM EXC 520 07:04:50.734 18:55:12.516 46 0 920 11:50:21.782 00:12:43.937
27 110 Andrew Cossey KTM EXC 200 GS 07:08:38.984 19:00:55.906 46 0 920 11:52:16.922 00:13:57.422
28 62 Michael Worthy Husqvarna WR 250 07:04:30.937 19:00:49.953 46 0 920 11:56:19.016 00:14:04.735
29 135 Eduardo Gomes KTM EXC 250 07:05:35.234 19:04:19.609 46 0 920 11:58:44.375 00:13:01.828
30 348 Edward Hollings Husaberg 400 07:06:48.094 18:57:46.234 45 0 900 11:50:58.14 00:14:16.406
31 131 Mick Hewitt KTM EXC 525 07:05:37.219 18:56:56.344 45 0 900 11:51:19.125 00:13:54.735
32 93 Brendon Frost Honda XR 250 07:07:38.109 19:01:42.922 45 0 900 11:54:04.813 00:13:28.187
33 235 Neil McKenzie Yamaha 250 07:06:29.156 19:03:10.312 45 0 900 11:56:41.156 00:14:37.453
34 720 Ian Robinson KTM EXC 200 07:10:37.078 19:08:12.594 45 0 900 11:57:35.516 00:13:39.844
35 43 Robert MacNevin Husqvarna WR 250 07:05:26.234 19:06:07.469 45 2 898 12:00:41.235 00:14:51.485
36 139 Nicholas Carnill Gas Gas EC 300 07:26:37.531 18:59:00.984 44 0 880 11:32:23.453 00:14:18.485
37 214 Simon Kuderovitch Gas Gas EC 300 07:05:41.281 19:03:27.812 44 0 880 11:57:46.531 00:14:23.219
38 155 Alex Gruber KTM EXC 200 07:05:26.437 19:19:28.016 46 42 878 12:14:01.579 00:13:34.593
39 8 Phil Thody KTM EGS 200 07:08:30.844 19:02:18.047 43 0 860 11:53:47.203 00:14:14.125
40 179 Paul Hughes Kawasaki KDX 200 07:08:34.484 19:06:08.719 43 0 860 11:57:34.235 00:14:44.578
41 166 Paul O'Hare Honda XR 250 07:05:54.025 19:19:08.219 44 39 841 12:13:14.194 00:13:54.812
42 706 Steven Durham Yamaha WR 250 07:07:09.297 16:51:39.344 42 0 840 09:44:30.047 00:13:00.094
43 88 Owen Hill Honda CRFX 250 07:09:28.469 19:00:36.891 42 0 840 11:51:08.422 00:13:44.112
44 106 Steve Armstrong KTM EXC 450 07:09:39.025 18:52:38.328 41 0 820 11:42:59.303 00:14:34.953
45 49 Barry Clifton Suzuki DRZ 400E 07:06:39.075 18:50:53.672 41 0 820 11:44:14.597 00:15:18.547
46 420 John Monger KTM EXC 250 07:08:30.875 18:55:32.281 41 0 820 11:47:01.406 00:15:15.875
47 74 David Riley Husqvarna 250 07:07:29.828 19:00:43.797 41 0 820 11:53:13.969 00:14:08.328
48 226 Mark Robbins Gas Gas 300 07:05:36.281 19:00:37.266 41 0 820 11:55:00.985 00:15:09.953
49 371 Sam Carver KTM EXC 125 07:07:24.953 18:48:34.062 40 0 800 11:41:09.109 00:14:46.812
50 185 Lee Harding Kawaski KDX 200 07:06:04.141 18:57:46.953 40 0 800 11:51:42.812 00:14:41.469
51 57 Steve Middle KTM EXC 200 GS 07:08:47.156 19:04:54.937 40 0 800 11:56:07.781 00:15:28.86
52 68 Brian Lydon Husqvarna 450 07:07:36.344 19:04:39.516 40 0 800 11:57:03.172 00:14:44.969
53 82 John Robinson KTM EXC 450 07:05:37.766 18:55:41.609 38 0 760 11:50:03.843 00:14:31.437
54 87 Jonathon Williams Gas Gas EC 300 07:08:26.281 18:43:41.594 37 0 740 11:35:15.313 00:15:48.172
55 32 Simon Densham Husaberg 400 07:06:48.025 19:02:46.156 37 0 740 11:55:58.131 00:13:29.188
56 162 Darrell Wilson KTM EXC 525 07:08:27.719 17:37:15.297 36 0 720 10:28:47.578 00:15:27.366
57 213 Nic Bowman KTM EXC 400 07:08:45.469 19:01:47.891 36 0 720 11:53:02.422 00:12:56.859
58 129 Phillip Ellis-Jones Kawasaki KDX 220 07:08:00.578 19:06:00.687 34 0 680 11:58:00.109 00:16:56.594
59 714 Michael Lane Suzuki RMX 250 07:04:25.484 17:01:28.719 32 0 640 09:57:03.235 00:14:07.984
60 239 Ken Jarman Honda XR 250 07:06:20.234 17:03:40.234 28 0 560 09:57:20 00:15:16.078
61 352 Nigel Herring KTM EXC 400 07:04:35.005 16:34:57.703 26 0 520 09:30:22.698 00:15:32.329
62 296 Johnny Glendinning KTM EXC 200 07:04:28.906 13:23:57.359 25 0 500 06:19:28.453 00:12:24.016

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2005