Whaddon 3rd October 2004
98: Fiona Newport |
|
ACU Member: No
Make: KTM
Model: EXC 125
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:51:34.017 | 1 | 00:15:33.178 |
| 11:07:07.195 | 2 | 00:14:58.906 |
| 11:22:06.101 | 3 | 00:14:51.203 |
| 11:36:57.304 | 4 | 00:14:39.36 |
| 11:51:36.664 | 5 | 00:14:30.828 |
| 12:06:07.492 | 6 | 00:15:54.156 |
| 12:22:01.648 | 7 | 00:14:25.744 |
| 12:36:27.392 | 8 | 00:14:11.694 |
| 12:50:39.086 | ||
| 13:51:08.032 | 9 | 00:41:52.925 |
| 14:33:00.957 | 10 | 00:35:01.691 |
| 15:08:02.648 | 11 | 00:23:34.543 |
| 15:31:37.191 | 12 | 00:24:10.985 |
| 15:55:48.176 |
| 14 | 4:40 overtime minutes |
Start Time: 10:51:34.017
End Time: 15:51:08.032
Completed Laps started in Assigned Time: 12
Time Taken: 04:03:45.213
Overtime Minutes: 4:40
178 points in time 04:03:45.213
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |