Whaddon 3rd October 2004
94: Paul Hodson |
|
ACU Member: No
Make: Honda
Model: XR 400
| Overall | VET |
| Time | Lap | Lap Time |
|---|---|---|
| 10:47:19.586 | 1 | 00:14:32.62 |
| 11:01:52.206 | 2 | 00:14:08.063 |
| 11:16:00.269 | 3 | 00:13:49.531 |
| 11:29:49.800 | 4 | 00:13:35.936 |
| 11:43:25.736 | 5 | 00:14:08.875 |
| 11:57:34.611 | 6 | 00:13:45.5 |
| 12:11:20.111 | 7 | 00:13:42.609 |
| 12:25:02.720 | 8 | 00:14:19.834 |
| 12:39:22.554 | ||
| 13:47:28.564 | 9 | 00:20:37.975 |
| 14:08:06.539 | 10 | 00:17:23.402 |
| 14:25:29.941 | 11 | 00:16:33.826 |
| 14:42:03.767 | 12 | 00:21:56.705 |
| 15:04:00.472 | 13 | 00:18:37.957 |
| 15:22:38.429 | 14 | 00:29:16.353 |
| 15:51:54.782 |
| 13 | 4:26 overtime minutes |
Start Time: 10:47:19.586
End Time: 15:47:28.564
Completed Laps started in Assigned Time: 14
Time Taken: 03:56:29.186
Overtime Minutes: 4:26
211 points in time 03:56:29.186
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |