Whaddon 3rd October 2004
9: Graham Albrecht |
|
ACU Member: No
Make: Husqvarna
Model: WR125
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:43:55.632 | 1 | 00:13:14.36 |
| 10:57:09.992 | 2 | 00:12:38.359 |
| 11:09:48.351 | 3 | 00:12:07.531 |
| 11:21:55.882 | 4 | 00:12:31.969 |
| 11:34:27.851 | 5 | 00:12:11.387 |
| 11:46:39.238 | 6 | 00:12:36.281 |
| 11:59:15.519 | 7 | 00:13:32.138 |
| 12:12:47.657 | 8 | 00:12:09.175 |
| 12:24:56.832 | 9 | 00:12:07.406 |
| 12:37:04.238 | ||
| 13:43:59.644 | 10 | 00:15:10.407 |
| 13:59:10.051 | 11 | 00:13:27.671 |
| 14:12:37.722 | 12 | 00:13:21.982 |
| 14:25:59.704 | 13 | 00:13:50.188 |
| 14:39:49.892 | 14 | 00:14:32.517 |
| 14:54:22.409 | 15 | 00:14:29.454 |
| 15:08:51.863 | 16 | 00:16:29.769 |
| 15:25:21.632 | 17 | 00:16:33.26 |
| 15:41:54.892 |
No penalties
Start Time: 10:43:55.632
End Time: 15:43:59.644
Completed Laps started in Assigned Time: 17
Time Taken: 03:51:03.854
272 points in time 03:51:03.854
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |