Whaddon 3rd October 2004
7: Martin Allen |
|
ACU Member: No
Make: Yamaha
Model: WR250F
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:51:11.382 | 1 | 00:15:59.294 |
| 11:07:10.676 | 2 | 00:14:08.609 |
| 11:21:19.285 | 3 | 00:13:44.172 |
| 11:35:03.457 | 4 | 00:13:39.629 |
| 11:48:43.086 | 5 | 00:12:48.746 |
| 12:01:31.832 | 6 | 00:12:50.265 |
| 12:14:22.097 | 7 | 00:12:58 |
| 12:27:20.097 | 8 | 00:13:03.154 |
| 12:40:23.251 | 9 | 00:12:23.35 |
| 12:52:46.601 | ||
| 13:51:00.189 | 10 | 00:17:08.062 |
| 14:08:08.251 | 11 | 00:22:08.141 |
| 14:30:16.392 | 12 | 00:14:14.25 |
| 14:44:30.642 | 13 | 00:14:40.531 |
| 14:59:11.173 | 14 | 00:15:39.772 |
| 15:14:50.945 | 15 | 00:16:16.719 |
| 15:31:07.664 | 16 | 00:16:54 |
| 15:48:01.664 |
| 4 | 1:35 overtime minutes |
Start Time: 10:51:11.382
End Time: 15:51:00.189
Completed Laps started in Assigned Time: 16
Time Taken: 03:58:36.694
Overtime Minutes: 1:35
252 points in time 03:58:36.694
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |