Whaddon 3rd October 2004
58: Matthew Bardsley |
|
ACU Member: No
Make: KTM
Model: EXC GS 200
| Overall | B |
| Time | Lap | Lap Time |
|---|---|---|
| 10:46:11.472 | 1 | 00:15:42.842 |
| 11:01:54.314 | 2 | 00:14:20.595 |
| 11:16:14.909 | 3 | 00:14:03.217 |
| 11:30:18.126 | 4 | 00:14:04.455 |
| 11:44:22.581 | 5 | 00:13:37.797 |
| 11:58:00.378 | 6 | 00:13:47.906 |
| 12:11:48.284 | 7 | 00:13:29.235 |
| 12:25:17.519 | 8 | 00:13:13.562 |
| 12:38:31.081 | ||
| 13:46:00.066 | 9 | 00:15:42.594 |
| 14:01:42.660 | 10 | 00:16:38.91 |
| 14:18:21.570 | 11 | 00:15:41.609 |
| 14:34:03.179 | 12 | 00:18:30.84 |
| 14:52:34.019 | 13 | 00:16:55.797 |
| 15:09:29.816 | 14 | 00:21:32 |
| 15:31:01.816 |
No penalties
Start Time: 10:46:11.472
End Time: 15:46:00.066
Completed Laps started in Assigned Time: 14
Time Taken: 03:37:21.359
224 points in time 03:37:21.359
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |