Whaddon 3rd October 2004
57: Steve Middle |
|
ACU Member: No
Make: KTM
Model: EXC 200
| Overall | C |
| Time | Lap | Lap Time |
|---|---|---|
| 10:46:06.737 | 1 | 00:22:09.967 |
| 11:08:16.704 | 2 | 00:18:47.757 |
| 11:27:04.461 | 3 | 00:16:31.89 |
| 11:43:36.351 | 4 | 00:17:16.422 |
| 12:00:52.773 | 5 | 00:21:22.731 |
| 12:22:15.504 | 6 | 00:16:10.738 |
| 12:38:26.242 | ||
| 13:46:07.757 | 7 | 00:20:13.782 |
| 14:06:21.539 | 8 | 00:22:17.618 |
| 14:28:39.157 | 9 | 00:25:44.007 |
| 14:54:23.164 | 10 | 00:28:07.933 |
| 15:22:31.097 |
No penalties
Start Time: 10:46:06.737
End Time: 15:46:07.757
Completed Laps started in Assigned Time: 10
Time Taken: 03:28:42.845
160 points in time 03:28:42.845
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |