Whaddon 3rd October 2004
538: Robbie Pressdee |
|
ACU Member: No
Make: Gas Gas
Model: 250
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:50:03.660 | 1 | 00:17:07.515 |
| 11:07:11.175 | 2 | 00:15:41.42 |
| 11:22:52.595 | 3 | 00:17:00.797 |
| 11:39:53.392 | 4 | 00:15:55.109 |
| 11:55:48.501 | 5 | 00:16:00.469 |
| 12:11:48.970 | 6 | 00:16:21.984 |
| 12:28:10.954 | ||
| 13:50:12.539 | 7 | 00:18:51.275 |
| 14:09:03.814 | 8 | 00:18:53.631 |
| 14:27:57.445 | 9 | 00:18:47.541 |
| 14:46:44.986 | 10 | 00:21:14.078 |
| 15:07:59.064 |
No penalties
Start Time: 10:50:03.66
End Time: 15:50:12.539
Completed Laps started in Assigned Time: 10
Time Taken: 02:55:53.819
160 points in time 02:55:53.819
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |